Markets
| Pair | Price | 24H Change | |
|---|---|---|---|
| ETH/BNB | 574386.016000 | 395.33 % | |
| BTC/BNB | 0.006621 | -1.21 % |
| Pair | Price | 24H Change | |
|---|---|---|---|
| BTC/ETH | 0.051820 | -1.07 % |
Chart
Orders
| Price (BNB) | Amount (ETH) | Total (BNB) |
|---|
| Price (BNB) | Amount (ETH) | Total (BNB) |
|---|---|---|
| 0.33650000 | 2.88500000 | 0.97080250 |
| 0.33660000 | 2.17800000 | 0.73311480 |
| 0.33680000 | 7.20200000 | 2.42563360 |
| 0.33690000 | 8.54300000 | 2.87813670 |
| 0.33700000 | 11.92600000 | 4.01906200 |
| 0.33710000 | 9.03900000 | 3.04704690 |
| 0.33720000 | 8.47300000 | 2.85709560 |
| 0.33730000 | 0.64900000 | 0.21890770 |
| 0.33740000 | 0.21700000 | 0.07321580 |
| 0.33750000 | 12.87500000 | 4.34531250 |
| 0.33760000 | 0.57100000 | 0.19276960 |
| 0.33770000 | 4.92700000 | 1.66384790 |
| 0.33780000 | 0.93900000 | 0.31719420 |
| 0.33790000 | 1.16100000 | 0.39230190 |
| 0.33800000 | 3.44400000 | 1.16407200 |
| 0.33810000 | 4.48200000 | 1.51536420 |
| 0.33820000 | 2.31100000 | 0.78158020 |
| 0.33830000 | 6.90100000 | 2.33460830 |
| 0.33840000 | 0.91900000 | 0.31098960 |
| 0.33850000 | 6.17200000 | 2.08922200 |
| 0.33860000 | 3.46900000 | 1.17460340 |
| 0.33870000 | 0.92600000 | 0.31363620 |
| 0.33880000 | 147.22900000 | 49.88118520 |
| 0.33890000 | 20.77100000 | 7.03929190 |
| 0.33900000 | 1.88900000 | 0.64037100 |
| 0.33910000 | 40.77400000 | 13.82646340 |
| 0.33920000 | 0.90800000 | 0.30799360 |
| 0.33930000 | 140.43900000 | 47.65095270 |
| 0.33940000 | 2.38700000 | 0.81014780 |
| 0.33950000 | 0.77900000 | 0.26447050 |
| 0.33960000 | 60.90200000 | 20.68231920 |
| 0.33970000 | 2.62000000 | 0.89001400 |
| 0.33980000 | 0.33000000 | 0.11213400 |
| 0.33990000 | 0.41300000 | 0.14037870 |
| 0.34000000 | 4.97200000 | 1.69048000 |
| 0.34010000 | 0.33500000 | 0.11393350 |
| 0.34020000 | 0.50200000 | 0.17078040 |
| 0.34030000 | 0.09400000 | 0.03198820 |
| 0.34040000 | 0.95500000 | 0.32508200 |
| 0.34050000 | 7.17400000 | 2.44274700 |
| 0.34060000 | 14.93700000 | 5.08754220 |
| 0.34070000 | 0.75600000 | 0.25756920 |
| 0.34080000 | 61.47600000 | 20.95102080 |
| 0.34090000 | 5.04500000 | 1.71984050 |
| 0.34100000 | 0.62800000 | 0.21414800 |
| 0.34110000 | 0.58100000 | 0.19817910 |
| 0.34120000 | 0.46500000 | 0.15865800 |
| 0.34130000 | 17.45500000 | 5.95739150 |
| 0.34140000 | 0.06700000 | 0.02287380 |
| 0.34150000 | 0.28300000 | 0.09664450 |
| 0.34160000 | 0.57500000 | 0.19642000 |
| 0.34170000 | 0.18900000 | 0.06458130 |
| 0.34180000 | 0.17000000 | 0.05810600 |
| 0.34190000 | 0.21800000 | 0.07453420 |
| 0.34200000 | 1.44200000 | 0.49316400 |
| 0.34210000 | 1.83800000 | 0.62877980 |
| 0.34220000 | 0.59300000 | 0.20292460 |
| 0.34230000 | 1.09600000 | 0.37516080 |
| 0.34240000 | 0.16800000 | 0.05752320 |
| 0.34250000 | 1.20100000 | 0.41134250 |
| 0.34260000 | 0.34500000 | 0.11819700 |
| 0.34270000 | 140.16200000 | 48.03351740 |
| 0.34280000 | 0.63200000 | 0.21664960 |
| 0.34290000 | 0.18100000 | 0.06206490 |
| 0.34300000 | 33.91100000 | 11.63147300 |
| 0.34310000 | 0.16700000 | 0.05729770 |
| 0.34320000 | 0.12000000 | 0.04118400 |
| 0.34330000 | 0.98800000 | 0.33918040 |
| 0.34340000 | 0.96100000 | 0.33000740 |
| 0.34350000 | 0.74900000 | 0.25728150 |
| 0.34360000 | 1.86100000 | 0.63943960 |
| 0.34370000 | 32.06700000 | 11.02142790 |
| 0.34380000 | 3.05800000 | 1.05134040 |
| 0.34390000 | 0.10100000 | 0.03473390 |
| 0.34400000 | 2.34600000 | 0.80702400 |
| 0.34410000 | 0.31300000 | 0.10770330 |
| 0.34420000 | 0.94700000 | 0.32595740 |
| 0.34430000 | 0.23500000 | 0.08091050 |
| 0.34440000 | 0.60500000 | 0.20836200 |
| 0.34450000 | 0.41500000 | 0.14296750 |
| 0.34460000 | 0.19200000 | 0.06616320 |
| 0.34470000 | 1.30200000 | 0.44879940 |
| 0.34480000 | 0.20700000 | 0.07137360 |
| 0.34490000 | 0.61000000 | 0.21038900 |
| 0.34500000 | 2.02000000 | 0.69690000 |
| 0.34510000 | 0.33300000 | 0.11491830 |
| 0.34520000 | 1.33900000 | 0.46222280 |
| 0.34530000 | 0.36900000 | 0.12741570 |
| 0.34540000 | 0.15600000 | 0.05388240 |
| 0.34550000 | 12.68100000 | 4.38128550 |
| 0.34560000 | 10.06100000 | 3.47708160 |
| 0.34570000 | 1.27200000 | 0.43973040 |
| 0.34580000 | 0.59100000 | 0.20436780 |
| 0.34590000 | 0.52900000 | 0.18298110 |
| 0.34600000 | 0.90900000 | 0.31451400 |
| 0.34610000 | 0.12000000 | 0.04153200 |
| 0.34620000 | 0.51600000 | 0.17863920 |
| 0.34630000 | 1.07100000 | 0.37088730 |
| 0.34640000 | 0.39200000 | 0.13578880 |
| 0.34650000 | 0.38100000 | 0.13201650 |
| 574386.01600000 | 395.33 % |
|---|
| Price (BNB) | Amount (ETH) | Total (BNB) |
|---|---|---|
| 0.33630000 | 0.40200000 | 0.13519260 |
| 0.33620000 | 14.86500000 | 4.99761300 |
| 0.33610000 | 1.14100000 | 0.38349010 |
| 0.33600000 | 5.00300000 | 1.68100800 |
| 0.33590000 | 12.15100000 | 4.08152090 |
| 0.33580000 | 10.43000000 | 3.50239400 |
| 0.33570000 | 12.35100000 | 4.14623070 |
| 0.33560000 | 13.88100000 | 4.65846360 |
| 0.33550000 | 42.00100000 | 14.09133550 |
| 0.33540000 | 3.19900000 | 1.07294460 |
| 0.33530000 | 7.78100000 | 2.60896930 |
| 0.33520000 | 5.85900000 | 1.96393680 |
| 0.33510000 | 7.56200000 | 2.53402620 |
| 0.33500000 | 2.41400000 | 0.80869000 |
| 0.33490000 | 1.42400000 | 0.47689760 |
| 0.33480000 | 7.25800000 | 2.42997840 |
| 0.33470000 | 6.01500000 | 2.01322050 |
| 0.33460000 | 1.72300000 | 0.57651580 |
| 0.33450000 | 0.49400000 | 0.16524300 |
| 0.33440000 | 19.78300000 | 6.61543520 |
| 0.33430000 | 14.26700000 | 4.76945810 |
| 0.33420000 | 3.82900000 | 1.27965180 |
| 0.33410000 | 8.29200000 | 2.77035720 |
| 0.33400000 | 26.22000000 | 8.75748000 |
| 0.33390000 | 0.96600000 | 0.32254740 |
| 0.33380000 | 202.49600000 | 67.59316480 |
| 0.33370000 | 0.97500000 | 0.32535750 |
| 0.33360000 | 0.89700000 | 0.29923920 |
| 0.33350000 | 2.27800000 | 0.75971300 |
| 0.33340000 | 1.13700000 | 0.37907580 |
| 0.33330000 | 63.77400000 | 21.25587420 |
| 0.33320000 | 0.39600000 | 0.13194720 |
| 0.33310000 | 0.57000000 | 0.18986700 |
| 0.33300000 | 6.07000000 | 2.02131000 |
| 0.33290000 | 3.61300000 | 1.20276770 |
| 0.33280000 | 0.75700000 | 0.25192960 |
| 0.33270000 | 2.43100000 | 0.80879370 |
| 0.33260000 | 6.28300000 | 2.08972580 |
| 0.33250000 | 1.58000000 | 0.52535000 |
| 0.33240000 | 0.63100000 | 0.20974440 |
| 0.33230000 | 0.75500000 | 0.25088650 |
| 0.33220000 | 13.39900000 | 4.45114780 |
| 0.33210000 | 0.06400000 | 0.02125440 |
| 0.33200000 | 1.93200000 | 0.64142400 |
| 0.33190000 | 2.82800000 | 0.93861320 |
| 0.33180000 | 0.38600000 | 0.12807480 |
| 0.33170000 | 3.28900000 | 1.09096130 |
| 0.33160000 | 3.66200000 | 1.21431920 |
| 0.33150000 | 13.34400000 | 4.42353600 |
| 0.33140000 | 0.22800000 | 0.07555920 |
| 0.33130000 | 13.51700000 | 4.47818210 |
| 0.33120000 | 0.62200000 | 0.20600640 |
| 0.33110000 | 2.45700000 | 0.81351270 |
| 0.33100000 | 140.78000000 | 46.59818000 |
| 0.33090000 | 0.71500000 | 0.23659350 |
| 0.33080000 | 1.87100000 | 0.61892680 |
| 0.33070000 | 31.62600000 | 10.45871820 |
| 0.33060000 | 2.42000000 | 0.80005200 |
| 0.33050000 | 0.48900000 | 0.16161450 |
| 0.33040000 | 3.57200000 | 1.18018880 |
| 0.33030000 | 2.08100000 | 0.68735430 |
| 0.33020000 | 0.76300000 | 0.25194260 |
| 0.33010000 | 0.26300000 | 0.08681630 |
| 0.33000000 | 1.99600000 | 0.65868000 |
| 0.32990000 | 30.32300000 | 10.00355770 |
| 0.32980000 | 0.39300000 | 0.12961140 |
| 0.32970000 | 0.88800000 | 0.29277360 |
| 0.32960000 | 0.44600000 | 0.14700160 |
| 0.32950000 | 2.02200000 | 0.66624900 |
| 0.32940000 | 0.47400000 | 0.15613560 |
| 0.32930000 | 0.75800000 | 0.24960940 |
| 0.32920000 | 1.41200000 | 0.46483040 |
| 0.32910000 | 3.64100000 | 1.19825310 |
| 0.32900000 | 2.06900000 | 0.68070100 |
| 0.32890000 | 0.19300000 | 0.06347770 |
| 0.32880000 | 0.18000000 | 0.05918400 |
| 0.32870000 | 2.17100000 | 0.71360770 |
| 0.32860000 | 0.55400000 | 0.18204440 |
| 0.32850000 | 0.44300000 | 0.14552550 |
| 0.32840000 | 0.51000000 | 0.16748400 |
| 0.32830000 | 0.70200000 | 0.23046660 |
| 0.32820000 | 10.22600000 | 3.35617320 |
| 0.32810000 | 2.07400000 | 0.68047940 |
| 0.32800000 | 10.54900000 | 3.46007200 |
| 0.32790000 | 4.63500000 | 1.51981650 |
| 0.32780000 | 0.31500000 | 0.10325700 |
| 0.32770000 | 0.68500000 | 0.22447450 |
| 0.32760000 | 4.16700000 | 1.36510920 |
| 0.32750000 | 0.58900000 | 0.19289750 |
| 0.32740000 | 0.76800000 | 0.25144320 |
| 0.32730000 | 0.46300000 | 0.15153990 |
| 0.32720000 | 1.54400000 | 0.50519680 |
| 0.32710000 | 2.93500000 | 0.96003850 |
| 0.32700000 | 0.70100000 | 0.22922700 |
| 0.32690000 | 0.69500000 | 0.22719550 |
| 0.32680000 | 0.32300000 | 0.10555640 |
| 0.32670000 | 0.09500000 | 0.03103650 |
| 0.32660000 | 4.16300000 | 1.35963580 |
| 0.32650000 | 1.34800000 | 0.44012200 |
| 0.32640000 | 0.28900000 | 0.09432960 |
Order Form
Buy ETH
0.00000000 BNB
Sell ETH
0.000000 ETH
Buy ETH
0.00000000 BNB
Sell ETH
0.000000
ETH
Trade History
| Price (BNB) | Amount (ETH) | Time |
|---|---|---|
| 0.33600000 | 1.56900000 | 13:20:58 |
| 0.33580000 | 0.03900000 | 13:21:25 |
| 0.33580000 | 0.03900000 | 13:21:25 |
| 0.33570000 | 0.04300000 | 13:21:27 |
| 0.33570000 | 0.02900000 | 13:21:27 |
| 0.33570000 | 0.05700000 | 13:21:27 |
| 0.33550000 | 0.00900000 | 13:21:28 |
| 0.33580000 | 0.10000000 | 13:21:56 |
| 0.33590000 | 0.08000000 | 13:22:03 |
| 0.33600000 | 0.01600000 | 13:22:15 |
| 0.33590000 | 0.04100000 | 13:22:17 |
| 0.33600000 | 0.07800000 | 13:22:24 |
| 0.33590000 | 0.04300000 | 13:23:27 |
| 0.33580000 | 0.06700000 | 13:24:17 |
| 0.33570000 | 0.03700000 | 13:24:29 |
| 0.33560000 | 0.25400000 | 13:24:58 |
| 0.33550000 | 0.24000000 | 13:25:06 |
| 0.33540000 | 0.03500000 | 13:25:21 |
| 0.33520000 | 0.60600000 | 13:25:21 |
| 0.33520000 | 0.10200000 | 13:25:25 |
| 0.33510000 | 0.56800000 | 13:25:29 |
| 0.33500000 | 0.37700000 | 13:25:30 |
| 0.33520000 | 0.03100000 | 13:25:41 |
| 0.33490000 | 0.05900000 | 13:27:26 |
| 0.33480000 | 0.23800000 | 13:27:36 |
| 0.33480000 | 0.02000000 | 13:28:38 |
| 0.33490000 | 0.00700000 | 13:28:40 |
| 0.33480000 | 0.01600000 | 13:29:10 |
| 0.33480000 | 0.00300000 | 13:29:57 |
| 0.33490000 | 0.06300000 | 13:30:02 |
| 0.33480000 | 0.02500000 | 13:30:30 |
| 0.33480000 | 0.16200000 | 13:30:52 |
| 0.33480000 | 0.36000000 | 13:31:13 |
| 0.33480000 | 0.12500000 | 13:31:15 |
| 0.33480000 | 0.00600000 | 13:31:56 |
| 0.33490000 | 0.02800000 | 13:32:32 |
| 0.33510000 | 0.08000000 | 13:32:37 |
| 0.33520000 | 0.01000000 | 13:33:09 |
| 0.33520000 | 0.04400000 | 13:33:09 |
| 0.33520000 | 0.01300000 | 13:33:09 |
| 0.33530000 | 0.00400000 | 13:33:15 |
| 0.33540000 | 0.07500000 | 13:33:21 |
| 0.33530000 | 0.01800000 | 13:33:30 |
| 0.33520000 | 0.01000000 | 13:33:42 |
| 0.33520000 | 0.60000000 | 13:33:48 |
| 0.33530000 | 0.00500000 | 13:33:53 |
| 0.33530000 | 0.55300000 | 13:34:20 |
| 0.33530000 | 0.01000000 | 13:34:24 |
| 0.33540000 | 0.02200000 | 13:34:24 |
| 0.33540000 | 0.03000000 | 13:34:34 |
| 0.33550000 | 0.04700000 | 13:34:39 |
| 0.33560000 | 0.20200000 | 13:34:39 |
| 0.33560000 | 0.15100000 | 13:34:50 |
| 0.33550000 | 0.20200000 | 13:34:59 |
| 0.33560000 | 0.01200000 | 13:34:59 |
| 0.33570000 | 0.03900000 | 13:35:08 |
| 0.33580000 | 0.09000000 | 13:35:30 |
| 0.33590000 | 0.06700000 | 13:35:33 |
| 0.33600000 | 0.03600000 | 13:35:34 |
| 0.33600000 | 0.06400000 | 13:35:34 |
| 0.33600000 | 0.06400000 | 13:35:34 |
| 0.33600000 | 0.11700000 | 13:35:34 |
| 0.33600000 | 0.06400000 | 13:35:34 |
| 0.33600000 | 0.06400000 | 13:35:34 |
| 0.33600000 | 0.05700000 | 13:35:34 |
| 0.33600000 | 0.50200000 | 13:35:34 |
| 0.33600000 | 1.07900000 | 13:35:34 |
| 0.33590000 | 0.13200000 | 13:35:44 |
| 0.33610000 | 0.28000000 | 13:35:49 |
| 0.33610000 | 0.08200000 | 13:35:49 |
| 0.33620000 | 0.44100000 | 13:35:51 |
| 0.33610000 | 0.02800000 | 13:35:52 |
| 0.33600000 | 0.01900000 | 13:35:52 |
| 0.33610000 | 0.01000000 | 13:35:55 |
| 0.33610000 | 0.06500000 | 13:36:21 |
| 0.33580000 | 0.20200000 | 13:37:10 |
| 0.33580000 | 0.17500000 | 13:37:13 |
| 0.33600000 | 0.10200000 | 13:37:15 |
| 0.33580000 | 0.17800000 | 13:37:44 |
| 0.33600000 | 0.07800000 | 13:37:46 |
| 0.33600000 | 0.07800000 | 13:37:46 |
| 0.33600000 | 0.07800000 | 13:37:46 |
| 0.33600000 | 0.07800000 | 13:37:46 |
| 0.33600000 | 0.07800000 | 13:37:46 |
| 0.33600000 | 0.07800000 | 13:37:46 |
| 0.33600000 | 0.07800000 | 13:37:46 |
| 0.33600000 | 0.07800000 | 13:37:46 |
| 0.33600000 | 0.07800000 | 13:37:46 |
| 0.33600000 | 0.07800000 | 13:37:46 |
| 0.33600000 | 0.07800000 | 13:37:46 |
| 0.33600000 | 0.07800000 | 13:37:46 |
| 0.33600000 | 0.07800000 | 13:37:46 |
| 0.33600000 | 0.07800000 | 13:37:46 |
| 0.33600000 | 0.07800000 | 13:37:46 |
| 0.33600000 | 0.07800000 | 13:37:46 |
| 0.33600000 | 0.07800000 | 13:37:46 |
| 0.33600000 | 0.07800000 | 13:37:46 |
| 0.33600000 | 0.07800000 | 13:37:46 |
| 0.33600000 | 0.07800000 | 13:37:46 |
| 0.33600000 | 0.07800000 | 13:37:46 |
| 0.33600000 | 0.07800000 | 13:37:46 |
| 0.33600000 | 0.07800000 | 13:37:46 |
| 0.33600000 | 0.07800000 | 13:37:46 |
| 0.33600000 | 0.07800000 | 13:37:46 |
| 0.33600000 | 0.07800000 | 13:37:46 |
| 0.33600000 | 0.07800000 | 13:37:46 |
| 0.33600000 | 0.07800000 | 13:37:46 |
| 0.33600000 | 0.07800000 | 13:37:46 |
| 0.33600000 | 0.07800000 | 13:37:46 |
| 0.33600000 | 0.07800000 | 13:37:46 |
| 0.33600000 | 0.07800000 | 13:37:46 |
| 0.33600000 | 0.07800000 | 13:37:46 |
| 0.33600000 | 0.07800000 | 13:37:46 |
| 0.33600000 | 0.06200000 | 13:37:46 |
| 0.33630000 | 0.08100000 | 13:38:23 |
| 0.33630000 | 0.00600000 | 13:38:24 |
| 0.33630000 | 1.87600000 | 13:38:27 |
| 0.33630000 | 1.87600000 | 13:38:27 |
| 0.33630000 | 0.11700000 | 13:38:27 |
| 0.33630000 | 0.11800000 | 13:38:27 |
| 0.33630000 | 1.87600000 | 13:38:27 |
| 0.33630000 | 1.87600000 | 13:38:27 |
| 0.33630000 | 0.33500000 | 13:38:27 |
| 0.33610000 | 0.53400000 | 13:38:32 |
| 0.33610000 | 0.00500000 | 13:38:57 |
| 0.33630000 | 1.22600000 | 13:39:00 |
| 0.33620000 | 1.00000000 | 13:39:10 |
| 0.33630000 | 0.70100000 | 13:39:16 |
| 0.33640000 | 0.32000000 | 13:39:16 |
| 0.33640000 | 0.37700000 | 13:39:16 |
| 0.33640000 | 1.34000000 | 13:39:20 |
| 0.33640000 | 0.01400000 | 13:39:31 |
| 0.33640000 | 1.37600000 | 13:39:47 |
| 0.33620000 | 0.01700000 | 13:39:52 |
| 0.33620000 | 0.32000000 | 13:40:05 |
| 0.33630000 | 0.14900000 | 13:40:12 |
| 0.33610000 | 0.07000000 | 13:40:19 |
| 0.33610000 | 0.32300000 | 13:40:30 |
| 0.33630000 | 0.02200000 | 13:40:44 |
| 0.33630000 | 0.02200000 | 13:40:44 |
| 0.33630000 | 0.02900000 | 13:40:44 |
| 0.33630000 | 0.03600000 | 13:40:44 |
| 0.33630000 | 0.50200000 | 13:40:44 |
| 0.33630000 | 0.04300000 | 13:40:44 |
| 0.33630000 | 0.04300000 | 13:40:44 |
| 0.33630000 | 0.00500000 | 13:40:45 |
| 0.33640000 | 0.02200000 | 13:40:48 |
| 0.33640000 | 0.01000000 | 13:40:48 |
| 0.33650000 | 0.03600000 | 13:40:49 |
| 0.33650000 | 0.03600000 | 13:40:49 |
| 0.33650000 | 0.03600000 | 13:40:49 |
| 0.33650000 | 0.04300000 | 13:40:49 |
| 0.33650000 | 0.45600000 | 13:40:49 |
| 0.33660000 | 0.04800000 | 13:40:52 |
| 0.33660000 | 0.04800000 | 13:40:52 |
| 0.33660000 | 0.04800000 | 13:40:52 |
| 0.33660000 | 0.04800000 | 13:40:52 |
| 0.33660000 | 0.04800000 | 13:40:52 |
| 0.33660000 | 0.04800000 | 13:40:52 |
| 0.33660000 | 0.04800000 | 13:40:52 |
| 0.33660000 | 0.04800000 | 13:40:52 |
| 0.33660000 | 0.04800000 | 13:40:52 |
| 0.33660000 | 0.04800000 | 13:40:52 |
| 0.33660000 | 0.04800000 | 13:40:52 |
| 0.33660000 | 0.04800000 | 13:40:52 |
| 0.33660000 | 0.04900000 | 13:40:52 |
| 0.33660000 | 0.04900000 | 13:40:52 |
| 0.33660000 | 0.04200000 | 13:40:52 |
| 0.33660000 | 0.04200000 | 13:40:52 |
| 0.33660000 | 0.04300000 | 13:40:52 |
| 0.33660000 | 0.04300000 | 13:40:52 |
| 0.33660000 | 0.04300000 | 13:40:52 |
| 0.33660000 | 0.04300000 | 13:40:52 |
| 0.33660000 | 0.02900000 | 13:40:52 |
| 0.33660000 | 0.02900000 | 13:40:52 |
| 0.33660000 | 0.04300000 | 13:40:52 |
| 0.33660000 | 0.04300000 | 13:40:52 |
| 0.33660000 | 0.04300000 | 13:40:52 |
| 0.33660000 | 0.04100000 | 13:40:52 |
| 0.33660000 | 1.48900000 | 13:40:57 |
| 0.33650000 | 0.32000000 | 13:41:04 |
| 0.33650000 | 0.08000000 | 13:41:15 |
| 0.33650000 | 0.16000000 | 13:41:20 |
| 0.33650000 | 0.05800000 | 13:41:21 |
| 0.33650000 | 0.05800000 | 13:41:21 |
| 0.33650000 | 0.50200000 | 13:41:21 |
| 0.33650000 | 0.61700000 | 13:41:21 |
| 0.33670000 | 0.01100000 | 13:41:31 |
| 0.33670000 | 0.40000000 | 13:41:33 |
| 0.33660000 | 0.02000000 | 13:41:37 |
| 0.33650000 | 1.34200000 | 13:41:49 |
| 0.33670000 | 0.25200000 | 13:41:55 |
| 0.33670000 | 0.25200000 | 13:41:55 |
| 0.33670000 | 0.14900000 | 13:41:56 |
| 0.33670000 | 2.31800000 | 13:41:56 |
| 0.33680000 | 0.07900000 | 13:41:56 |
| 0.33680000 | 0.07900000 | 13:41:56 |
| 0.33680000 | 0.07900000 | 13:41:57 |
| 0.33680000 | 0.07900000 | 13:41:57 |
| 0.33680000 | 0.09900000 | 13:41:57 |
| 0.33680000 | 0.09900000 | 13:41:57 |
| 0.33680000 | 0.02900000 | 13:41:57 |
| 0.33690000 | 0.02100000 | 13:41:57 |
| 0.33690000 | 0.02100000 | 13:41:57 |
| 0.33690000 | 0.03600000 | 13:41:57 |
| 0.33690000 | 0.03600000 | 13:41:57 |
| 0.33690000 | 0.16300000 | 13:41:57 |
| 0.33700000 | 0.06000000 | 13:41:57 |
| 0.33700000 | 0.06000000 | 13:41:57 |
| 0.33700000 | 0.06000000 | 13:41:57 |
| 0.33700000 | 0.06000000 | 13:41:57 |
| 0.33700000 | 0.37000000 | 13:41:57 |
| 0.33690000 | 1.34200000 | 13:41:58 |
| 0.33680000 | 0.03200000 | 13:41:59 |
| 0.33670000 | 0.07900000 | 13:42:32 |
| 0.33670000 | 0.26400000 | 13:42:44 |
| 0.33670000 | 0.06200000 | 13:42:44 |
| 0.33660000 | 0.00300000 | 13:42:45 |
| 0.33650000 | 4.21000000 | 13:42:47 |
| 0.33640000 | 0.08000000 | 13:42:49 |
| 0.33640000 | 0.44900000 | 13:42:52 |
| 0.33640000 | 0.16300000 | 13:42:57 |
| 0.33660000 | 0.01500000 | 13:43:09 |
| 0.33660000 | 0.01500000 | 13:43:09 |
| 0.33660000 | 0.01500000 | 13:43:09 |
| 0.33660000 | 0.04700000 | 13:43:09 |
| 0.33670000 | 0.22400000 | 13:43:09 |
| 0.33670000 | 0.03500000 | 13:43:10 |
| 0.33660000 | 0.05000000 | 13:43:13 |
| 0.33660000 | 0.03200000 | 13:43:13 |
| 0.33670000 | 0.04000000 | 13:43:41 |
| 0.33670000 | 0.04100000 | 13:43:41 |
| 0.33670000 | 0.02000000 | 13:44:15 |
| 0.33670000 | 0.03300000 | 13:45:07 |
| 0.33670000 | 0.03300000 | 13:45:07 |
| 0.33670000 | 0.07800000 | 13:45:07 |
| 0.33670000 | 0.07800000 | 13:45:07 |
| 0.33690000 | 0.03300000 | 13:45:11 |
| 0.33670000 | 0.09500000 | 13:45:24 |
| 0.33650000 | 0.09000000 | 13:45:24 |
| 0.33650000 | 0.11200000 | 13:45:24 |
| 0.33640000 | 0.26900000 | 13:45:24 |
| 0.33640000 | 0.10800000 | 13:45:24 |
| 0.33640000 | 0.06000000 | 13:45:24 |
| 0.33640000 | 0.11200000 | 13:45:24 |
| 0.33630000 | 0.50400000 | 13:45:24 |
| 0.33630000 | 0.22900000 | 13:45:24 |
| 0.33620000 | 0.20200000 | 13:45:24 |
| 0.33610000 | 0.20200000 | 13:45:24 |
| 0.33600000 | 0.32600000 | 13:45:24 |
| 0.33600000 | 0.12000000 | 13:45:24 |
| 0.33600000 | 0.70000000 | 13:45:24 |
| 0.33600000 | 0.00700000 | 13:45:24 |
| 0.33590000 | 0.44100000 | 13:45:24 |
| 0.33580000 | 0.69900000 | 13:45:24 |
| 0.33610000 | 0.66800000 | 13:45:25 |
| 0.33620000 | 0.06000000 | 13:45:25 |
| 0.33620000 | 0.01500000 | 13:45:38 |
| 0.33650000 | 0.04200000 | 13:45:45 |
| 0.33630000 | 0.05600000 | 13:46:10 |
| 0.33620000 | 0.00400000 | 13:47:08 |
| 0.33630000 | 0.20200000 | 13:47:50 |
| 0.33640000 | 0.05000000 | 13:47:50 |
| 0.33640000 | 1.10300000 | 13:48:04 |
| 0.33650000 | 0.67200000 | 13:48:11 |
| 0.33660000 | 1.12600000 | 13:48:11 |
| 0.33660000 | 0.66900000 | 13:48:11 |
| 0.33670000 | 0.17900000 | 13:48:11 |
| 0.33670000 | 0.03200000 | 13:48:11 |
| 0.33680000 | 0.04000000 | 13:48:12 |
| 0.33680000 | 0.24800000 | 13:48:12 |
| 0.33680000 | 0.00500000 | 13:48:13 |
| 0.33680000 | 0.03600000 | 13:48:14 |
| 0.33680000 | 0.03600000 | 13:48:14 |
| 0.33680000 | 0.32000000 | 13:48:14 |
| 0.33690000 | 0.05700000 | 13:48:22 |
| 0.33700000 | 0.02100000 | 13:48:22 |
| 0.33700000 | 0.20800000 | 13:48:22 |
| 0.33710000 | 0.11800000 | 13:48:25 |
| 0.33710000 | 0.26100000 | 13:48:25 |
| 0.33710000 | 0.50500000 | 13:48:25 |
| 0.33710000 | 0.26100000 | 13:48:25 |
| 0.33710000 | 0.05800000 | 13:48:25 |
| 0.33710000 | 0.05800000 | 13:48:25 |
| 0.33710000 | 0.05800000 | 13:48:25 |
| 0.33710000 | 0.05800000 | 13:48:25 |
| 0.33710000 | 0.04000000 | 13:48:25 |
| 0.33710000 | 0.26100000 | 13:48:25 |
| 0.33710000 | 0.42100000 | 13:48:25 |
| 0.33720000 | 0.05900000 | 13:48:32 |
| 0.33720000 | 0.50500000 | 13:48:32 |
| 0.33720000 | 0.05900000 | 13:48:32 |
| 0.33720000 | 0.05900000 | 13:48:32 |
| 0.33720000 | 0.05900000 | 13:48:32 |
| 0.33720000 | 0.06100000 | 13:48:32 |
| 0.33720000 | 0.20200000 | 13:48:33 |
| 0.33730000 | 0.09400000 | 13:48:37 |
| 0.33700000 | 0.06000000 | 13:48:44 |
| 0.33690000 | 0.29600000 | 13:48:45 |
| 0.33690000 | 0.29900000 | 13:48:47 |
| 0.33710000 | 0.08000000 | 13:48:53 |
| 0.33710000 | 0.08000000 | 13:48:53 |
| 0.33710000 | 0.26500000 | 13:48:59 |
| 0.33710000 | 1.35500000 | 13:49:01 |
| 0.33680000 | 0.07300000 | 13:49:03 |
| 0.33690000 | 0.00700000 | 13:49:11 |
| 0.33690000 | 0.07800000 | 13:49:12 |
| 0.33700000 | 0.20200000 | 13:49:21 |
| 0.33680000 | 1.88800000 | 13:49:36 |
| 0.33680000 | 1.88800000 | 13:49:36 |
| 0.33670000 | 0.50600000 | 13:50:01 |
| 0.33670000 | 0.16300000 | 13:50:01 |
| 0.33660000 | 0.00600000 | 13:50:07 |
| 0.33650000 | 0.94500000 | 13:50:13 |
| 0.33640000 | 0.50500000 | 13:50:20 |
| 0.33640000 | 0.50500000 | 13:50:20 |
| 0.33640000 | 0.45500000 | 13:50:20 |
| 0.33630000 | 0.18000000 | 13:50:21 |
| 0.33620000 | 0.05600000 | 13:50:22 |
| 0.33610000 | 0.02300000 | 13:50:36 |
| 0.33630000 | 0.01600000 | 13:50:52 |
