Markets
Pair | Price | 24H Change | |
---|---|---|---|
ETH/BNB | 574386.016000 | 395.33 % | |
BTC/BNB | 0.006621 | -1.21 % |
Pair | Price | 24H Change | |
---|---|---|---|
BTC/ETH | 0.051820 | -1.07 % |
Chart
Orders
Price (ETH) | Amount (BTC) | Total (ETH) |
---|
Price (ETH) | Amount (BTC) | Total (ETH) |
---|---|---|
0.01898000 | 24.54110000 | 0.46579007 |
0.01899000 | 58.38010000 | 1.10863809 |
0.01900000 | 50.24240000 | 0.95460560 |
0.01901000 | 60.41180000 | 1.14842831 |
0.01902000 | 86.90560000 | 1.65294451 |
0.01903000 | 71.48980000 | 1.36045089 |
0.01904000 | 107.15980000 | 2.04032259 |
0.01905000 | 43.91500000 | 0.83658075 |
0.01906000 | 19.94740000 | 0.38019744 |
0.01907000 | 7.80700000 | 0.14887949 |
0.01908000 | 3.53220000 | 0.06739437 |
0.01909000 | 10.12590000 | 0.19330343 |
0.01910000 | 30.30990000 | 0.57891909 |
0.01911000 | 6.24090000 | 0.11926359 |
0.01912000 | 114.82260000 | 2.19540811 |
0.01913000 | 95.98560000 | 1.83620452 |
0.01914000 | 3.37660000 | 0.06462812 |
0.01915000 | 17.70690000 | 0.33908713 |
0.01916000 | 73.37340000 | 1.40583434 |
0.01917000 | 30.96910000 | 0.59367764 |
0.01918000 | 3.69720000 | 0.07091229 |
0.01919000 | 12.84860000 | 0.24656463 |
0.01920000 | 16.50160000 | 0.31683072 |
0.01921000 | 20.87330000 | 0.40097609 |
0.01922000 | 0.73240000 | 0.01407672 |
0.01923000 | 1.29880000 | 0.02497592 |
0.01924000 | 1.15550000 | 0.02223182 |
0.01925000 | 43.18710000 | 0.83135167 |
0.01926000 | 1.44120000 | 0.02775751 |
0.01927000 | 1.91800000 | 0.03695986 |
0.01928000 | 3.75740000 | 0.07244267 |
0.01929000 | 1.98870000 | 0.03836202 |
0.01930000 | 0.86390000 | 0.01667327 |
0.01931000 | 1.20190000 | 0.02320868 |
0.01932000 | 1.49710000 | 0.02892397 |
0.01933000 | 1.49560000 | 0.02890994 |
0.01934000 | 1.29590000 | 0.02506270 |
0.01935000 | 3.39140000 | 0.06562359 |
0.01936000 | 2.41300000 | 0.04671568 |
0.01937000 | 3.17380000 | 0.06147650 |
0.01938000 | 1.03320000 | 0.02002341 |
0.01939000 | 1.80050000 | 0.03491169 |
0.01940000 | 132.92170000 | 2.57868098 |
0.01941000 | 1.66660000 | 0.03234870 |
0.01942000 | 1.74920000 | 0.03396946 |
0.01943000 | 0.70640000 | 0.01372535 |
0.01944000 | 0.87350000 | 0.01698084 |
0.01945000 | 82.89630000 | 1.61233303 |
0.01946000 | 5.47970000 | 0.10663496 |
0.01947000 | 1.00660000 | 0.01959850 |
0.01948000 | 1.28370000 | 0.02500647 |
0.01949000 | 0.90050000 | 0.01755074 |
0.01950000 | 18.36100000 | 0.35803950 |
0.01951000 | 0.30270000 | 0.00590567 |
0.01952000 | 3.28940000 | 0.06420908 |
0.01953000 | 1.81520000 | 0.03545085 |
0.01954000 | 21.88840000 | 0.42769933 |
0.01955000 | 0.28350000 | 0.00554242 |
0.01956000 | 2.68000000 | 0.05242080 |
0.01957000 | 1.91380000 | 0.03745306 |
0.01958000 | 5.02850000 | 0.09845803 |
0.01959000 | 2.15090000 | 0.04213613 |
0.01960000 | 12.21550000 | 0.23942380 |
0.01961000 | 0.29070000 | 0.00570062 |
0.01962000 | 3.11220000 | 0.06106136 |
0.01963000 | 3.35900000 | 0.06593717 |
0.01964000 | 2.16080000 | 0.04243811 |
0.01965000 | 2.01180000 | 0.03953187 |
0.01966000 | 4.23960000 | 0.08335053 |
0.01967000 | 0.30770000 | 0.00605245 |
0.01968000 | 11.62880000 | 0.22885478 |
0.01969000 | 0.48290000 | 0.00950830 |
0.01970000 | 20.84880000 | 0.41072136 |
0.01971000 | 0.48150000 | 0.00949036 |
0.01972000 | 34.59300000 | 0.68217396 |
0.01973000 | 0.91560000 | 0.01806478 |
0.01974000 | 3.29430000 | 0.06502948 |
0.01975000 | 28.19920000 | 0.55693420 |
0.01976000 | 2.53120000 | 0.05001651 |
0.01977000 | 3.13450000 | 0.06196906 |
0.01978000 | 2.54780000 | 0.05039548 |
0.01979000 | 2.89190000 | 0.05723070 |
0.01980000 | 12.97820000 | 0.25696836 |
0.01981000 | 2.70070000 | 0.05350086 |
0.01982000 | 2.47000000 | 0.04895540 |
0.01983000 | 0.80520000 | 0.01596711 |
0.01984000 | 3.31750000 | 0.06581920 |
0.01985000 | 11.25820000 | 0.22347527 |
0.01986000 | 16.93870000 | 0.33640258 |
0.01987000 | 0.84080000 | 0.01670669 |
0.01988000 | 4.54330000 | 0.09032080 |
0.01989000 | 4.73670000 | 0.09421296 |
0.01990000 | 8.04670000 | 0.16012933 |
0.01991000 | 0.59860000 | 0.01191812 |
0.01992000 | 3.38310000 | 0.06739135 |
0.01993000 | 0.28190000 | 0.00561826 |
0.01994000 | 2.49910000 | 0.04983205 |
0.01995000 | 0.37550000 | 0.00749122 |
0.01996000 | 2.24630000 | 0.04483614 |
0.01997000 | 1.34170000 | 0.02679374 |
0.05182000 | -1.07 % |
---|
Price (ETH) | Amount (BTC) | Total (ETH) |
---|---|---|
0.01897000 | 36.42150000 | 0.69091585 |
0.01896000 | 89.93190000 | 1.70510882 |
0.01895000 | 80.14530000 | 1.51875343 |
0.01894000 | 56.93840000 | 1.07841329 |
0.01893000 | 118.86780000 | 2.25016745 |
0.01892000 | 175.73560000 | 3.32491755 |
0.01891000 | 70.88680000 | 1.34046938 |
0.01890000 | 10.99940000 | 0.20788866 |
0.01889000 | 3.11760000 | 0.05889146 |
0.01888000 | 3.64070000 | 0.06873641 |
0.01887000 | 61.12930000 | 1.15350989 |
0.01886000 | 52.84200000 | 0.99660012 |
0.01885000 | 198.69360000 | 3.74537436 |
0.01884000 | 4.23650000 | 0.07981566 |
0.01883000 | 61.50020000 | 1.15804876 |
0.01882000 | 3.08470000 | 0.05805405 |
0.01881000 | 63.26940000 | 1.19009741 |
0.01880000 | 83.62320000 | 1.57211616 |
0.01879000 | 91.19030000 | 1.71346573 |
0.01878000 | 3.73290000 | 0.07010386 |
0.01877000 | 1.73520000 | 0.03256970 |
0.01876000 | 2.10930000 | 0.03957046 |
0.01875000 | 43.51790000 | 0.81596062 |
0.01874000 | 2.30110000 | 0.04312261 |
0.01873000 | 80.84070000 | 1.51414631 |
0.01872000 | 1.55690000 | 0.02914516 |
0.01871000 | 2.40830000 | 0.04505929 |
0.01870000 | 3.61240000 | 0.06755188 |
0.01869000 | 2.08220000 | 0.03891631 |
0.01868000 | 1.49410000 | 0.02790978 |
0.01867000 | 9.44780000 | 0.17639042 |
0.01866000 | 66.09070000 | 1.23325246 |
0.01865000 | 19.56320000 | 0.36485368 |
0.01864000 | 17.84890000 | 0.33270349 |
0.01863000 | 22.86760000 | 0.42602338 |
0.01862000 | 29.83580000 | 0.55554259 |
0.01861000 | 98.48580000 | 1.83282073 |
0.01860000 | 38.69360000 | 0.71970096 |
0.01859000 | 6.63460000 | 0.12333721 |
0.01858000 | 0.48410000 | 0.00899457 |
0.01857000 | 1.82160000 | 0.03382711 |
0.01856000 | 1.15130000 | 0.02136812 |
0.01855000 | 1.58940000 | 0.02948337 |
0.01854000 | 0.88210000 | 0.01635413 |
0.01853000 | 3.10770000 | 0.05758568 |
0.01852000 | 55.49920000 | 1.02784518 |
0.01851000 | 2.02330000 | 0.03745128 |
0.01850000 | 43.75830000 | 0.80952855 |
0.01849000 | 61.48370000 | 1.13683361 |
0.01848000 | 2.81790000 | 0.05207479 |
0.01847000 | 1.52110000 | 0.02809471 |
0.01846000 | 22.44750000 | 0.41438085 |
0.01845000 | 3.47200000 | 0.06405840 |
0.01844000 | 1.20230000 | 0.02217041 |
0.01843000 | 1.34370000 | 0.02476439 |
0.01842000 | 110.19930000 | 2.02987110 |
0.01841000 | 5.60950000 | 0.10327089 |
0.01840000 | 14.31350000 | 0.26336840 |
0.01839000 | 2.02230000 | 0.03719009 |
0.01838000 | 0.69240000 | 0.01272631 |
0.01837000 | 3.05110000 | 0.05604870 |
0.01836000 | 1.91070000 | 0.03508045 |
0.01835000 | 1.06200000 | 0.01948770 |
0.01834000 | 14.37090000 | 0.26356230 |
0.01833000 | 1.88740000 | 0.03459604 |
0.01832000 | 9.30460000 | 0.17046027 |
0.01831000 | 1.15000000 | 0.02105650 |
0.01830000 | 7.54240000 | 0.13802592 |
0.01829000 | 36.16510000 | 0.66145967 |
0.01828000 | 2.21970000 | 0.04057611 |
0.01827000 | 3.02900000 | 0.05533983 |
0.01826000 | 2.17290000 | 0.03967715 |
0.01825000 | 1.18580000 | 0.02164085 |
0.01824000 | 2.30150000 | 0.04197936 |
0.01823000 | 1.32030000 | 0.02406906 |
0.01822000 | 9.12160000 | 0.16619555 |
0.01821000 | 2.97820000 | 0.05423302 |
0.01820000 | 6.01930000 | 0.10955126 |
0.01819000 | 0.69530000 | 0.01264750 |
0.01818000 | 6.04170000 | 0.10983810 |
0.01817000 | 1.52680000 | 0.02774195 |
0.01816000 | 2.30630000 | 0.04188240 |
0.01815000 | 4.43590000 | 0.08051158 |
0.01814000 | 5.82120000 | 0.10559656 |
0.01813000 | 59.92970000 | 1.08652546 |
0.01812000 | 1.70440000 | 0.03088372 |
0.01811000 | 0.67330000 | 0.01219346 |
0.01810000 | 7.90160000 | 0.14301896 |
0.01809000 | 1.05930000 | 0.01916273 |
0.01808000 | 1.16240000 | 0.02101619 |
0.01807000 | 0.73540000 | 0.01328867 |
0.01806000 | 0.72240000 | 0.01304654 |
0.01805000 | 4.37770000 | 0.07901748 |
0.01804000 | 2.62810000 | 0.04741092 |
0.01803000 | 8.08760000 | 0.14581942 |
0.01802000 | 0.71660000 | 0.01291313 |
0.01801000 | 4.50260000 | 0.08109182 |
0.01800000 | 136.08470000 | 2.44952460 |
0.01799000 | 5.38160000 | 0.09681498 |
0.01798000 | 1.37300000 | 0.02468654 |
Order Form
Buy BTC
0.00000000 ETH
Sell BTC
0.000000 BTC
Buy BTC
0.00000000 ETH
Sell BTC
0.000000
BTC
Trade History
Price (ETH) | Amount (BTC) | Time |
---|---|---|
0.01904000 | 0.01220000 | 03:47:03 |
0.01904000 | 0.01450000 | 03:47:03 |
0.01904000 | 0.17820000 | 03:47:03 |
0.01904000 | 0.02200000 | 03:47:03 |
0.01904000 | 0.80000000 | 03:47:06 |
0.01904000 | 6.96300000 | 03:47:07 |
0.01904000 | 1.24650000 | 03:47:08 |
0.01904000 | 1.13830000 | 03:47:08 |
0.01904000 | 0.04870000 | 03:47:08 |
0.01904000 | 0.20000000 | 03:47:14 |
0.01904000 | 0.02750000 | 03:47:28 |
0.01904000 | 0.01850000 | 03:48:03 |
0.01903000 | 0.20000000 | 03:48:03 |
0.01904000 | 0.07700000 | 03:48:16 |
0.01904000 | 0.37710000 | 03:48:16 |
0.01904000 | 0.03010000 | 03:48:16 |
0.01904000 | 0.10570000 | 03:48:16 |
0.01904000 | 1.66370000 | 03:48:16 |
0.01904000 | 0.10840000 | 03:48:16 |
0.01904000 | 0.33250000 | 03:48:16 |
0.01904000 | 0.10730000 | 03:48:16 |
0.01904000 | 0.03110000 | 03:48:16 |
0.01904000 | 1.66370000 | 03:48:17 |
0.01904000 | 1.01170000 | 03:48:17 |
0.01904000 | 0.00550000 | 03:48:17 |
0.01904000 | 4.63160000 | 03:48:31 |
0.01903000 | 0.08000000 | 03:48:44 |
0.01903000 | 0.20000000 | 03:48:49 |
0.01904000 | 0.01460000 | 03:49:00 |
0.01904000 | 0.27050000 | 03:49:13 |
0.01903000 | 0.20000000 | 03:49:35 |
0.01903000 | 0.20000000 | 03:50:24 |
0.01903000 | 2.38420000 | 03:50:27 |
0.01903000 | 0.02780000 | 03:50:27 |
0.01903000 | 7.70360000 | 03:50:49 |
0.01903000 | 0.50720000 | 03:50:49 |
0.01903000 | 0.00540000 | 03:51:07 |
0.01903000 | 5.01040000 | 03:51:16 |
0.01903000 | 1.53970000 | 03:51:16 |
0.01903000 | 2.96300000 | 03:51:18 |
0.01903000 | 0.00600000 | 03:52:03 |
0.01903000 | 0.05550000 | 03:52:10 |
0.01903000 | 0.57350000 | 03:53:17 |
0.01903000 | 4.62280000 | 03:53:17 |
0.01902000 | 0.23650000 | 03:53:58 |
0.01903000 | 1.08720000 | 03:54:22 |
0.01903000 | 8.99380000 | 03:54:22 |
0.01903000 | 4.00860000 | 03:54:22 |
0.01903000 | 0.32500000 | 03:54:22 |
0.01903000 | 1.66360000 | 03:54:22 |
0.01903000 | 0.50000000 | 03:54:22 |
0.01903000 | 1.14690000 | 03:54:22 |
0.01903000 | 0.11090000 | 03:54:23 |
0.01903000 | 0.12180000 | 03:54:38 |
0.01903000 | 0.45790000 | 03:55:57 |
0.01903000 | 0.42270000 | 03:55:57 |
0.01903000 | 1.27550000 | 03:55:57 |
0.01903000 | 3.29770000 | 03:55:57 |
0.01902000 | 0.02660000 | 03:55:57 |
0.01903000 | 0.16630000 | 03:56:03 |
0.01903000 | 1.66360000 | 03:56:04 |
0.01903000 | 0.05530000 | 03:56:04 |
0.01904000 | 0.38480000 | 03:56:53 |
0.01904000 | 0.00660000 | 03:57:52 |
0.01904000 | 0.10920000 | 03:58:44 |
0.01903000 | 0.04650000 | 03:58:44 |
0.01903000 | 29.58120000 | 03:58:57 |
0.01902000 | 74.41130000 | 03:58:57 |
0.01901000 | 27.46310000 | 03:58:57 |
0.01902000 | 0.14880000 | 03:58:57 |
0.01902000 | 0.90500000 | 03:58:57 |
0.01902000 | 0.92700000 | 03:58:57 |
0.01902000 | 0.92700000 | 03:58:57 |
0.01902000 | 0.82800000 | 03:58:57 |
0.01902000 | 0.89950000 | 03:58:57 |
0.01902000 | 1.01850000 | 03:58:57 |
0.01902000 | 0.12160000 | 03:58:57 |
0.01903000 | 0.66590000 | 03:58:57 |
0.01903000 | 0.66580000 | 03:58:57 |
0.01903000 | 0.66590000 | 03:58:57 |
0.01903000 | 0.66580000 | 03:58:57 |
0.01903000 | 0.27750000 | 03:58:57 |
0.01903000 | 0.20320000 | 03:58:57 |
0.01903000 | 2.19630000 | 03:58:57 |
0.01903000 | 0.20800000 | 03:58:57 |
0.01903000 | 0.20800000 | 03:58:57 |
0.01903000 | 0.14110000 | 03:58:57 |
0.01904000 | 0.33210000 | 03:58:57 |
0.01904000 | 0.01400000 | 03:58:57 |
0.01904000 | 0.04810000 | 03:58:57 |
0.01903000 | 0.16340000 | 03:59:46 |
0.01904000 | 0.15380000 | 04:00:18 |
0.01904000 | 0.60340000 | 04:00:18 |
0.01904000 | 0.58080000 | 04:00:18 |
0.01904000 | 0.66640000 | 04:00:18 |
0.01904000 | 0.18320000 | 04:00:18 |
0.01904000 | 0.18320000 | 04:00:18 |
0.01904000 | 0.19010000 | 04:00:18 |
0.01904000 | 0.55560000 | 04:00:18 |
0.01904000 | 0.55560000 | 04:00:18 |
0.01904000 | 1.24810000 | 04:00:19 |
0.01904000 | 0.37440000 | 04:00:19 |
0.01904000 | 0.57560000 | 04:00:19 |
0.01904000 | 1.75670000 | 04:00:20 |
0.01904000 | 0.00690000 | 04:00:25 |
0.01905000 | 0.00900000 | 04:00:32 |
0.01904000 | 3.00650000 | 04:00:52 |
0.01904000 | 0.64260000 | 04:01:00 |
0.01904000 | 1.66470000 | 04:01:22 |
0.01904000 | 0.01930000 | 04:01:26 |
0.01904000 | 0.52500000 | 04:01:26 |
0.01904000 | 0.04900000 | 04:01:26 |
0.01904000 | 1.66470000 | 04:01:26 |
0.01904000 | 1.66470000 | 04:01:26 |
0.01904000 | 0.18600000 | 04:01:27 |
0.01904000 | 1.66470000 | 04:01:27 |
0.01904000 | 1.66470000 | 04:01:27 |
0.01904000 | 0.13530000 | 04:01:27 |
0.01905000 | 1.34330000 | 04:01:52 |
0.01905000 | 0.01260000 | 04:01:52 |
0.01905000 | 0.06440000 | 04:01:52 |
0.01905000 | 8.56820000 | 04:01:52 |
0.01905000 | 0.00550000 | 04:01:52 |
0.01905000 | 0.17900000 | 04:01:53 |
0.01906000 | 0.23880000 | 04:02:13 |
0.01905000 | 3.00420000 | 04:02:21 |
0.01904000 | 0.28220000 | 04:04:00 |
0.01904000 | 1.69200000 | 04:04:00 |
0.01904000 | 1.11790000 | 04:04:00 |
0.01904000 | 9.00690000 | 04:04:00 |
0.01904000 | 0.25890000 | 04:04:00 |
0.01904000 | 1.76510000 | 04:04:00 |
0.01904000 | 0.32720000 | 04:04:00 |
0.01904000 | 0.42750000 | 04:04:00 |
0.01904000 | 1.06320000 | 04:04:00 |
0.01904000 | 0.39150000 | 04:05:02 |
0.01904000 | 0.04090000 | 04:05:03 |
0.01904000 | 0.16640000 | 04:05:05 |
0.01904000 | 0.07700000 | 04:05:05 |
0.01904000 | 0.05900000 | 04:05:06 |
0.01904000 | 0.00900000 | 04:05:06 |
0.01904000 | 0.00900000 | 04:05:06 |
0.01904000 | 0.42750000 | 04:05:07 |
0.01904000 | 0.39490000 | 04:05:07 |
0.01904000 | 0.29930000 | 04:05:07 |
0.01904000 | 0.18010000 | 04:05:07 |
0.01904000 | 0.27620000 | 04:05:10 |
0.01904000 | 0.25470000 | 04:05:10 |
0.01904000 | 0.23520000 | 04:05:10 |
0.01904000 | 0.21740000 | 04:05:10 |
0.01904000 | 0.20060000 | 04:05:10 |
0.01904000 | 0.15530000 | 04:05:10 |
0.01904000 | 0.05510000 | 04:05:10 |
0.01904000 | 0.05510000 | 04:05:10 |
0.01904000 | 0.05510000 | 04:05:10 |
0.01904000 | 0.07700000 | 04:05:11 |
0.01904000 | 0.07700000 | 04:05:12 |
0.01904000 | 0.07700000 | 04:05:12 |
0.01904000 | 1.66600000 | 04:05:12 |
0.01904000 | 1.66600000 | 04:05:12 |
0.01904000 | 2.17510000 | 04:05:12 |
0.01904000 | 1.66600000 | 04:05:12 |
0.01904000 | 1.08470000 | 04:05:12 |
0.01904000 | 0.26800000 | 04:05:12 |
0.01904000 | 0.04520000 | 04:05:22 |
0.01904000 | 0.01680000 | 04:05:44 |
0.01903000 | 1.24920000 | 04:08:20 |
0.01903000 | 0.01680000 | 04:08:20 |
0.01902000 | 0.45000000 | 04:08:31 |
0.01903000 | 3.73350000 | 04:08:53 |
0.01903000 | 0.01680000 | 04:08:53 |
0.01903000 | 0.11100000 | 04:08:58 |
0.01903000 | 0.11100000 | 04:09:00 |
0.01904000 | 0.00630000 | 04:09:29 |
0.01903000 | 0.01620000 | 04:09:57 |
0.01904000 | 0.00630000 | 04:11:00 |
0.01904000 | 7.03520000 | 04:11:02 |
0.01904000 | 1.81850000 | 04:11:02 |
0.01904000 | 7.03520000 | 04:11:02 |
0.01904000 | 1.02430000 | 04:11:02 |
0.01904000 | 1.32350000 | 04:11:02 |
0.01904000 | 0.01680000 | 04:11:02 |
0.01904000 | 0.01680000 | 04:11:06 |
0.01904000 | 5.95550000 | 04:11:38 |
0.01903000 | 0.01250000 | 04:12:30 |
0.01904000 | 0.11460000 | 04:13:07 |
0.01903000 | 0.03240000 | 04:13:39 |
0.01904000 | 0.19960000 | 04:13:43 |
0.01903000 | 0.51530000 | 04:14:24 |
0.01904000 | 12.51730000 | 04:14:54 |
0.01904000 | 0.11090000 | 04:14:54 |
0.01905000 | 0.16230000 | 04:15:08 |
0.01905000 | 0.00620000 | 04:15:19 |
0.01904000 | 4.48120000 | 04:16:14 |
0.01904000 | 1.08970000 | 04:16:14 |
0.01904000 | 0.07550000 | 04:16:55 |
0.01904000 | 0.50000000 | 04:17:27 |
0.01904000 | 0.00630000 | 04:17:55 |
0.01904000 | 0.00810000 | 04:18:13 |
0.01903000 | 0.02410000 | 04:18:28 |
0.01903000 | 0.05940000 | 04:18:34 |
0.01904000 | 0.01070000 | 04:18:34 |
0.01903000 | 0.46620000 | 04:18:34 |
0.01903000 | 0.09910000 | 04:19:15 |
0.01903000 | 1.73940000 | 04:19:19 |
0.01903000 | 0.12340000 | 04:19:29 |
0.01903000 | 1.16460000 | 04:19:30 |
0.01903000 | 0.36810000 | 04:19:30 |
0.01903000 | 0.01680000 | 04:19:30 |
0.01903000 | 0.03720000 | 04:19:43 |
0.01903000 | 0.96670000 | 04:19:46 |
0.01902000 | 0.17860000 | 04:20:02 |
0.01903000 | 0.00550000 | 04:20:06 |
0.01903000 | 0.01390000 | 04:20:24 |
0.01902000 | 1.13580000 | 04:20:40 |
0.01902000 | 1.66360000 | 04:21:38 |
0.01902000 | 0.13090000 | 04:21:46 |
0.01902000 | 2.59640000 | 04:22:53 |
0.01901000 | 1.24930000 | 04:24:33 |
0.01901000 | 0.80760000 | 04:24:33 |
0.01901000 | 0.00590000 | 04:24:34 |
0.01901000 | 0.40000000 | 04:26:04 |
0.01901000 | 0.00690000 | 04:26:37 |
0.01901000 | 2.79300000 | 04:27:07 |
0.01901000 | 0.08040000 | 04:27:07 |
0.01902000 | 0.40000000 | 04:27:52 |
0.01902000 | 0.05130000 | 04:28:06 |
0.01902000 | 0.01320000 | 04:28:16 |
0.01902000 | 0.27400000 | 04:28:38 |
0.01901000 | 0.11080000 | 04:29:21 |
0.01901000 | 0.09630000 | 04:29:35 |
0.01901000 | 4.51720000 | 04:29:35 |
0.01901000 | 0.13340000 | 04:29:50 |
0.01900000 | 0.75140000 | 04:29:51 |
0.01900000 | 0.01020000 | 04:29:51 |
0.01901000 | 0.40000000 | 04:32:22 |
0.01901000 | 0.40000000 | 04:32:39 |
0.01900000 | 0.01110000 | 04:32:39 |
0.01900000 | 0.25280000 | 04:33:11 |
0.01900000 | 0.07700000 | 04:33:32 |
0.01900000 | 1.41270000 | 04:33:32 |
0.01900000 | 0.03360000 | 04:34:10 |
0.01899000 | 0.01850000 | 04:34:59 |
0.01900000 | 0.02030000 | 04:35:50 |
0.01899000 | 7.03520000 | 04:36:19 |
0.01899000 | 0.00560000 | 04:36:19 |
0.01898000 | 0.02660000 | 04:36:19 |
0.01898000 | 0.02320000 | 04:36:19 |
0.01899000 | 0.40000000 | 04:37:37 |
0.01899000 | 0.02340000 | 04:38:45 |
0.01900000 | 0.40000000 | 04:39:27 |
0.01900000 | 0.31160000 | 04:39:27 |
0.01900000 | 5.12630000 | 04:39:28 |
0.01900000 | 2.49910000 | 04:39:53 |
0.01899000 | 0.76350000 | 04:40:09 |
0.01899000 | 0.25230000 | 04:40:51 |
0.01900000 | 28.37320000 | 04:41:01 |
0.01901000 | 2.63030000 | 04:41:01 |
0.01900000 | 0.29850000 | 04:41:01 |
0.01900000 | 0.19250000 | 04:41:01 |
0.01900000 | 1.75920000 | 04:41:01 |
0.01900000 | 0.27850000 | 04:41:01 |
0.01900000 | 1.25150000 | 04:41:01 |
0.01900000 | 0.20860000 | 04:41:01 |
0.01900000 | 0.81350000 | 04:41:01 |
0.01900000 | 0.46370000 | 04:41:01 |
0.01900000 | 0.04890000 | 04:41:01 |
0.01900000 | 0.75310000 | 04:41:01 |
0.01900000 | 0.09580000 | 04:41:01 |
0.01900000 | 0.20860000 | 04:41:01 |
0.01900000 | 0.12450000 | 04:41:01 |
0.01900000 | 4.40650000 | 04:41:01 |
0.01900000 | 0.40000000 | 04:41:01 |
0.01900000 | 0.60000000 | 04:41:02 |
0.01900000 | 0.60000000 | 04:41:02 |
0.01900000 | 0.02780000 | 04:41:08 |
0.01900000 | 0.05700000 | 04:41:18 |
0.01900000 | 0.07100000 | 04:41:31 |
0.01900000 | 0.02100000 | 04:41:33 |
0.01900000 | 2.49510000 | 04:41:33 |
0.01900000 | 0.35600000 | 04:41:33 |
0.01901000 | 0.21370000 | 04:41:40 |
0.01900000 | 3.38870000 | 04:41:53 |
0.01900000 | 0.07700000 | 04:42:11 |
0.01900000 | 0.07700000 | 04:42:11 |
0.01900000 | 1.66790000 | 04:42:11 |
0.01900000 | 1.66790000 | 04:42:11 |
0.01900000 | 0.24060000 | 04:42:11 |
0.01899000 | 2.24640000 | 04:42:20 |
0.01899000 | 0.02400000 | 04:42:34 |
0.01899000 | 0.03370000 | 04:42:34 |
0.01899000 | 3.00840000 | 04:42:49 |
0.01899000 | 3.11200000 | 04:42:49 |
0.01900000 | 0.40000000 | 04:43:34 |
0.01900000 | 0.07700000 | 04:43:54 |
0.01900000 | 0.05300000 | 04:43:58 |
0.01900000 | 0.05300000 | 04:43:58 |
0.01900000 | 1.67130000 | 04:43:58 |
0.01900000 | 0.84830000 | 04:43:58 |
0.01900000 | 0.07990000 | 04:44:31 |
0.01901000 | 0.40000000 | 04:45:04 |
0.01900000 | 3.05340000 | 04:45:59 |
0.01900000 | 10.52630000 | 04:46:47 |
0.01900000 | 0.40000000 | 04:46:49 |
0.01899000 | 3.51540000 | 04:47:41 |
0.01899000 | 0.78100000 | 04:47:41 |
0.01899000 | 1.72090000 | 04:47:41 |
0.01899000 | 2.02470000 | 04:47:41 |
0.01899000 | 0.79540000 | 04:47:41 |
0.01899000 | 0.03790000 | 04:47:41 |
0.01899000 | 1.43890000 | 04:47:41 |
0.01898000 | 7.03520000 | 04:48:14 |
0.01898000 | 0.00560000 | 04:48:14 |
0.01898000 | 0.00900000 | 04:48:35 |
0.01898000 | 0.00900000 | 04:48:36 |
0.01898000 | 8.41160000 | 04:48:36 |
0.01898000 | 0.01100000 | 04:48:36 |
0.01898000 | 0.01680000 | 04:48:53 |
0.01897000 | 0.40340000 | 04:49:01 |
0.01897000 | 0.71580000 | 04:49:04 |
0.01897000 | 0.30680000 | 04:49:04 |
0.01897000 | 2.07100000 | 04:49:12 |
0.01898000 | 0.07580000 | 04:49:13 |
0.01897000 | 0.01520000 | 04:50:21 |
0.01897000 | 0.00810000 | 04:50:22 |
0.01897000 | 1.02050000 | 04:50:22 |
0.01897000 | 0.52530000 | 04:50:25 |
0.01897000 | 0.52530000 | 04:50:25 |
0.01897000 | 0.01420000 | 04:50:25 |
0.01897000 | 1.58380000 | 04:50:25 |
0.01897000 | 0.64460000 | 04:50:25 |
0.01897000 | 0.54220000 | 04:50:25 |
0.01897000 | 0.73480000 | 04:50:25 |
0.01897000 | 0.47260000 | 04:50:25 |
0.01897000 | 19.27310000 | 04:50:25 |
0.01897000 | 0.02670000 | 04:50:25 |
0.01897000 | 0.02670000 | 04:50:25 |
0.01897000 | 0.02670000 | 04:50:25 |
0.01897000 | 0.02670000 | 04:50:25 |
0.01897000 | 0.02670000 | 04:50:25 |
0.01897000 | 0.18400000 | 04:50:25 |
0.01897000 | 0.05530000 | 04:50:25 |
0.01897000 | 0.35500000 | 04:50:25 |
0.01897000 | 0.36350000 | 04:50:25 |
0.01897000 | 0.40000000 | 04:50:25 |
0.01897000 | 0.22900000 | 04:50:25 |
0.01897000 | 0.41880000 | 04:50:25 |
0.01897000 | 1.39600000 | 04:50:25 |
0.01897000 | 13.81640000 | 04:50:26 |
0.01897000 | 0.01680000 | 04:50:26 |
0.01897000 | 0.00690000 | 04:50:34 |
0.01896000 | 2.32280000 | 04:50:46 |
0.01896000 | 0.20830000 | 04:50:48 |
0.01896000 | 0.61490000 | 04:50:48 |
0.01896000 | 1.85670000 | 04:50:51 |
0.01897000 | 0.01750000 | 04:51:20 |
0.01896000 | 1.12800000 | 04:51:30 |
0.01896000 | 0.21190000 | 04:51:30 |
0.01896000 | 0.25250000 | 04:51:30 |
0.01896000 | 0.74780000 | 04:51:30 |
0.01896000 | 7.03520000 | 04:51:30 |
0.01896000 | 0.00560000 | 04:51:30 |
0.01896000 | 0.83270000 | 04:51:37 |
0.01896000 | 2.57800000 | 04:51:37 |
0.01897000 | 0.38000000 | 04:52:08 |
0.01897000 | 0.02000000 | 04:52:14 |
0.01897000 | 3.04690000 | 04:52:33 |
0.01898000 | 6.47640000 | 04:52:41 |
