Markets
Pair | Price | 24H Change | |
---|---|---|---|
ETH/BNB | 574386.016000 | 395.33 % | |
BTC/BNB | 0.006621 | -1.21 % |
Pair | Price | 24H Change | |
---|---|---|---|
BTC/ETH | 0.051820 | -1.07 % |
Chart
Orders
Price (ETH) | Amount (BTC) | Total (ETH) |
---|
Price (ETH) | Amount (BTC) | Total (ETH) |
---|---|---|
0.01918000 | 17.91310000 | 0.34357325 |
0.01919000 | 40.83150000 | 0.78355648 |
0.01920000 | 60.42190000 | 1.16010048 |
0.01921000 | 71.56870000 | 1.37483472 |
0.01922000 | 107.59250000 | 2.06792785 |
0.01923000 | 62.21850000 | 1.19646175 |
0.01924000 | 50.40610000 | 0.96981336 |
0.01925000 | 14.08060000 | 0.27105155 |
0.01926000 | 10.09370000 | 0.19440466 |
0.01927000 | 9.32230000 | 0.17964072 |
0.01928000 | 6.16490000 | 0.11885927 |
0.01929000 | 82.98040000 | 1.60069191 |
0.01930000 | 36.30860000 | 0.70075598 |
0.01931000 | 3.94310000 | 0.07614126 |
0.01932000 | 113.30310000 | 2.18901589 |
0.01933000 | 86.45980000 | 1.67126793 |
0.01934000 | 8.49850000 | 0.16436099 |
0.01935000 | 3.18060000 | 0.06154461 |
0.01936000 | 17.33010000 | 0.33551073 |
0.01937000 | 4.97370000 | 0.09634056 |
0.01938000 | 3.97850000 | 0.07710333 |
0.01939000 | 2.72420000 | 0.05282223 |
0.01940000 | 73.68310000 | 1.42945214 |
0.01941000 | 2.18070000 | 0.04232738 |
0.01942000 | 1.89000000 | 0.03670380 |
0.01943000 | 1.11790000 | 0.02172079 |
0.01944000 | 0.87940000 | 0.01709553 |
0.01945000 | 24.65170000 | 0.47947556 |
0.01946000 | 45.04420000 | 0.87656013 |
0.01947000 | 0.69560000 | 0.01354333 |
0.01948000 | 1.31710000 | 0.02565710 |
0.01949000 | 0.89020000 | 0.01734999 |
0.01950000 | 18.88690000 | 0.36829455 |
0.01951000 | 0.55940000 | 0.01091389 |
0.01952000 | 2.92700000 | 0.05713504 |
0.01953000 | 2.15540000 | 0.04209496 |
0.01954000 | 5.34430000 | 0.10442762 |
0.01955000 | 0.54010000 | 0.01055895 |
0.01956000 | 3.21760000 | 0.06293625 |
0.01957000 | 1.36380000 | 0.02668956 |
0.01958000 | 5.49600000 | 0.10761168 |
0.01959000 | 2.40090000 | 0.04703363 |
0.01960000 | 17.57830000 | 0.34453468 |
0.01961000 | 0.56630000 | 0.01110514 |
0.01962000 | 3.35710000 | 0.06586630 |
0.01963000 | 3.60900000 | 0.07084467 |
0.01964000 | 2.41080000 | 0.04734811 |
0.01965000 | 18.34060000 | 0.36039279 |
0.01966000 | 4.57980000 | 0.09003886 |
0.01967000 | 0.55770000 | 0.01096995 |
0.01968000 | 3.61660000 | 0.07117468 |
0.01969000 | 0.73290000 | 0.01443080 |
0.01970000 | 21.10960000 | 0.41585912 |
0.01971000 | 1.28250000 | 0.02527807 |
0.01972000 | 34.84970000 | 0.68723608 |
0.01973000 | 1.24520000 | 0.02456779 |
0.01974000 | 6.96650000 | 0.13751871 |
0.01975000 | 1.54980000 | 0.03060855 |
0.01976000 | 2.77090000 | 0.05475298 |
0.01977000 | 3.38450000 | 0.06691156 |
0.01978000 | 2.79780000 | 0.05534048 |
0.01979000 | 3.14860000 | 0.06231079 |
0.01980000 | 13.15690000 | 0.26050662 |
0.01981000 | 3.09150000 | 0.06124261 |
0.01982000 | 2.66440000 | 0.05280840 |
0.01983000 | 1.05520000 | 0.02092461 |
0.01984000 | 2.45080000 | 0.04862387 |
0.01985000 | 12.30820000 | 0.24431777 |
0.01986000 | 17.26540000 | 0.34289084 |
0.01987000 | 101.09080000 | 2.00867419 |
0.01988000 | 14.79330000 | 0.29409080 |
0.01989000 | 5.12750000 | 0.10198597 |
0.01990000 | 8.89720000 | 0.17705428 |
0.01991000 | 0.78740000 | 0.01567713 |
0.01992000 | 3.63310000 | 0.07237135 |
0.01993000 | 0.65070000 | 0.01296845 |
0.01994000 | 2.74910000 | 0.05481705 |
0.01995000 | 0.62550000 | 0.01247872 |
0.01996000 | 2.49630000 | 0.04982614 |
0.01997000 | 1.73250000 | 0.03459802 |
0.01998000 | 113.73360000 | 2.27239732 |
0.01999000 | 6.28640000 | 0.12566513 |
0.02000000 | 139.73940000 | 2.79478800 |
0.02001000 | 0.40560000 | 0.00811605 |
0.02002000 | 2.11240000 | 0.04229024 |
0.02003000 | 1.37610000 | 0.02756328 |
0.02004000 | 2.53830000 | 0.05086753 |
0.02005000 | 2.70270000 | 0.05418913 |
0.02006000 | 3.04090000 | 0.06100045 |
0.02007000 | 2.37990000 | 0.04776459 |
0.02008000 | 2.03310000 | 0.04082464 |
0.02009000 | 0.33200000 | 0.00666988 |
0.02010000 | 8.04050000 | 0.16161405 |
0.02011000 | 0.54140000 | 0.01088755 |
0.02012000 | 2.90460000 | 0.05844055 |
0.02013000 | 0.89580000 | 0.01803245 |
0.02014000 | 3.70770000 | 0.07467307 |
0.02015000 | 0.59260000 | 0.01194089 |
0.02016000 | 4.43740000 | 0.08945798 |
0.02017000 | 0.37910000 | 0.00764644 |
0.05182000 | -1.07 % |
---|
Price (ETH) | Amount (BTC) | Total (ETH) |
---|---|---|
0.01917000 | 52.03080000 | 0.99743043 |
0.01916000 | 44.71180000 | 0.85667808 |
0.01915000 | 53.82450000 | 1.03073917 |
0.01914000 | 38.37460000 | 0.73448984 |
0.01913000 | 83.09930000 | 1.58968960 |
0.01912000 | 72.72590000 | 1.39051920 |
0.01911000 | 42.78290000 | 0.81758121 |
0.01910000 | 12.68020000 | 0.24219182 |
0.01909000 | 23.92430000 | 0.45671488 |
0.01908000 | 20.22460000 | 0.38588536 |
0.01907000 | 3.89930000 | 0.07435965 |
0.01906000 | 117.41670000 | 2.23796230 |
0.01905000 | 204.82370000 | 3.90189148 |
0.01904000 | 55.05550000 | 1.04825672 |
0.01903000 | 36.97110000 | 0.70356003 |
0.01902000 | 25.19410000 | 0.47919178 |
0.01901000 | 5.07820000 | 0.09653658 |
0.01900000 | 9.81390000 | 0.18646410 |
0.01899000 | 81.87020000 | 1.55471509 |
0.01898000 | 23.90670000 | 0.45374916 |
0.01897000 | 1.63690000 | 0.03105199 |
0.01896000 | 62.67960000 | 1.18840521 |
0.01895000 | 4.31060000 | 0.08168587 |
0.01894000 | 85.81460000 | 1.62532852 |
0.01893000 | 2.58120000 | 0.04886211 |
0.01892000 | 81.68060000 | 1.54539695 |
0.01891000 | 6.62690000 | 0.12531467 |
0.01890000 | 103.28750000 | 1.95213375 |
0.01889000 | 0.49490000 | 0.00934866 |
0.01888000 | 0.78400000 | 0.01480192 |
0.01887000 | 68.49830000 | 1.29256292 |
0.01886000 | 171.12330000 | 3.22738543 |
0.01885000 | 9.24010000 | 0.17417588 |
0.01884000 | 2.38660000 | 0.04496354 |
0.01883000 | 7.49330000 | 0.14109883 |
0.01882000 | 12.37050000 | 0.23281281 |
0.01881000 | 0.34470000 | 0.00648380 |
0.01880000 | 56.32240000 | 1.05886112 |
0.01879000 | 1.89150000 | 0.03554128 |
0.01878000 | 45.62850000 | 0.85690323 |
0.01877000 | 1.97120000 | 0.03699942 |
0.01876000 | 6.84220000 | 0.12835967 |
0.01875000 | 0.88020000 | 0.01650375 |
0.01874000 | 1.11630000 | 0.02091946 |
0.01873000 | 0.85390000 | 0.01599354 |
0.01872000 | 18.03140000 | 0.33754780 |
0.01871000 | 55.72780000 | 1.04266713 |
0.01870000 | 3.54060000 | 0.06620922 |
0.01869000 | 55.60990000 | 1.03934903 |
0.01868000 | 1.21090000 | 0.02261961 |
0.01867000 | 10.69320000 | 0.19964204 |
0.01866000 | 12.42620000 | 0.23187289 |
0.01865000 | 19.14620000 | 0.35707663 |
0.01864000 | 17.80810000 | 0.33194298 |
0.01863000 | 23.01510000 | 0.42877131 |
0.01862000 | 29.84320000 | 0.55568038 |
0.01861000 | 28.72560000 | 0.53458341 |
0.01860000 | 146.02450000 | 2.71605570 |
0.01859000 | 1.25610000 | 0.02335089 |
0.01858000 | 0.49000000 | 0.00910420 |
0.01857000 | 17.95700000 | 0.33346149 |
0.01856000 | 1.07350000 | 0.01992416 |
0.01855000 | 1.71700000 | 0.03185035 |
0.01854000 | 0.91840000 | 0.01702713 |
0.01853000 | 3.10290000 | 0.05749673 |
0.01852000 | 1.51780000 | 0.02810965 |
0.01851000 | 1.80850000 | 0.03347533 |
0.01850000 | 43.69510000 | 0.80835935 |
0.01849000 | 7.14720000 | 0.13215172 |
0.01848000 | 2.36980000 | 0.04379390 |
0.01847000 | 2.39870000 | 0.04430398 |
0.01846000 | 5.89710000 | 0.10886046 |
0.01845000 | 3.21550000 | 0.05932597 |
0.01844000 | 1.13090000 | 0.02085379 |
0.01843000 | 8.97020000 | 0.16532078 |
0.01842000 | 1.30450000 | 0.02402889 |
0.01841000 | 5.40120000 | 0.09943609 |
0.01840000 | 7.07430000 | 0.13016712 |
0.01839000 | 1.82620000 | 0.03358381 |
0.01838000 | 0.44910000 | 0.00825445 |
0.01837000 | 2.81330000 | 0.05168032 |
0.01836000 | 2.96920000 | 0.05451451 |
0.01835000 | 0.73510000 | 0.01348908 |
0.01834000 | 17.43280000 | 0.31971755 |
0.01833000 | 1.60750000 | 0.02946547 |
0.01832000 | 2.05850000 | 0.03771172 |
0.01831000 | 1.04100000 | 0.01906071 |
0.01830000 | 7.44710000 | 0.13628193 |
0.01829000 | 35.91510000 | 0.65688717 |
0.01828000 | 1.59220000 | 0.02910541 |
0.01827000 | 0.63750000 | 0.01164712 |
0.01826000 | 1.52280000 | 0.02780632 |
0.01825000 | 1.01310000 | 0.01848907 |
0.01824000 | 2.05820000 | 0.03754156 |
0.01823000 | 1.14980000 | 0.02096085 |
0.01822000 | 8.87160000 | 0.16164055 |
0.01821000 | 2.51940000 | 0.04587827 |
0.01820000 | 5.86370000 | 0.10671934 |
0.01819000 | 0.44530000 | 0.00810000 |
0.01818000 | 0.28560000 | 0.00519220 |
Order Form
Buy BTC
0.00000000 ETH
Sell BTC
0.000000 BTC
Buy BTC
0.00000000 ETH
Sell BTC
0.000000
BTC
Trade History
Price (ETH) | Amount (BTC) | Time |
---|---|---|
0.01909000 | 0.00630000 | 13:28:00 |
0.01909000 | 0.01150000 | 13:28:14 |
0.01909000 | 0.05500000 | 13:28:27 |
0.01910000 | 0.20000000 | 13:28:27 |
0.01910000 | 2.17940000 | 13:28:46 |
0.01910000 | 5.99470000 | 13:28:46 |
0.01910000 | 1.21910000 | 13:28:46 |
0.01910000 | 0.95430000 | 13:28:46 |
0.01911000 | 0.40000000 | 13:28:46 |
0.01911000 | 2.70000000 | 13:28:46 |
0.01911000 | 0.00830000 | 13:29:02 |
0.01911000 | 0.02750000 | 13:29:06 |
0.01912000 | 1.61510000 | 13:29:12 |
0.01912000 | 1.47000000 | 13:29:12 |
0.01912000 | 0.11120000 | 13:29:12 |
0.01912000 | 2.56730000 | 13:29:12 |
0.01912000 | 1.95780000 | 13:29:12 |
0.01912000 | 1.08980000 | 13:29:12 |
0.01912000 | 0.21790000 | 13:29:12 |
0.01912000 | 1.84700000 | 13:29:12 |
0.01912000 | 0.10130000 | 13:29:12 |
0.01912000 | 1.99480000 | 13:29:12 |
0.01912000 | 0.58740000 | 13:29:12 |
0.01912000 | 0.15260000 | 13:29:12 |
0.01912000 | 0.46310000 | 13:29:12 |
0.01912000 | 0.39680000 | 13:29:12 |
0.01912000 | 0.20470000 | 13:29:12 |
0.01912000 | 4.11880000 | 13:29:12 |
0.01912000 | 0.15110000 | 13:29:12 |
0.01912000 | 0.04130000 | 13:29:25 |
0.01912000 | 7.10540000 | 13:29:37 |
0.01912000 | 0.02200000 | 13:29:37 |
0.01912000 | 0.02750000 | 13:29:57 |
0.01912000 | 0.02750000 | 13:30:01 |
0.01912000 | 0.01020000 | 13:30:13 |
0.01911000 | 3.00000000 | 13:30:16 |
0.01911000 | 0.03230000 | 13:30:26 |
0.01912000 | 0.27170000 | 13:30:30 |
0.01912000 | 6.56400000 | 13:30:31 |
0.01912000 | 1.45200000 | 13:30:31 |
0.01912000 | 0.63570000 | 13:30:31 |
0.01913000 | 4.91340000 | 13:30:31 |
0.01913000 | 6.02610000 | 13:30:31 |
0.01913000 | 5.41440000 | 13:30:31 |
0.01914000 | 0.19570000 | 13:30:31 |
0.01914000 | 0.18600000 | 13:30:31 |
0.01914000 | 0.16280000 | 13:30:31 |
0.01914000 | 0.31950000 | 13:30:32 |
0.01913000 | 2.26260000 | 13:30:32 |
0.01913000 | 0.02750000 | 13:30:41 |
0.01913000 | 5.75340000 | 13:30:44 |
0.01914000 | 0.67060000 | 13:30:50 |
0.01913000 | 2.01670000 | 13:30:55 |
0.01913000 | 0.04840000 | 13:30:57 |
0.01913000 | 0.04840000 | 13:30:58 |
0.01913000 | 0.11070000 | 13:30:59 |
0.01913000 | 0.02200000 | 13:31:03 |
0.01913000 | 0.02750000 | 13:31:07 |
0.01913000 | 0.92860000 | 13:31:11 |
0.01913000 | 0.00890000 | 13:31:15 |
0.01914000 | 0.09260000 | 13:31:16 |
0.01913000 | 3.04620000 | 13:31:22 |
0.01913000 | 0.00550000 | 13:31:22 |
0.01913000 | 0.32930000 | 13:31:25 |
0.01913000 | 0.78410000 | 13:31:25 |
0.01913000 | 0.19610000 | 13:31:28 |
0.01913000 | 0.27700000 | 13:31:30 |
0.01912000 | 0.03720000 | 13:31:31 |
0.01912000 | 0.02170000 | 13:31:31 |
0.01912000 | 0.02200000 | 13:31:33 |
0.01912000 | 0.02200000 | 13:31:34 |
0.01912000 | 0.09700000 | 13:31:55 |
0.01911000 | 0.05510000 | 13:32:11 |
0.01912000 | 1.45570000 | 13:32:14 |
0.01911000 | 0.19360000 | 13:32:30 |
0.01912000 | 1.65290000 | 13:32:30 |
0.01912000 | 1.02750000 | 13:32:30 |
0.01912000 | 0.02750000 | 13:32:34 |
0.01912000 | 0.02200000 | 13:32:37 |
0.01913000 | 1.40260000 | 13:32:48 |
0.01913000 | 2.33750000 | 13:32:49 |
0.01913000 | 0.03240000 | 13:32:49 |
0.01913000 | 0.54950000 | 13:32:49 |
0.01912000 | 0.05300000 | 13:32:59 |
0.01913000 | 0.08150000 | 13:33:00 |
0.01913000 | 7.14220000 | 13:33:01 |
0.01914000 | 0.02950000 | 13:33:02 |
0.01913000 | 1.52990000 | 13:33:04 |
0.01913000 | 0.01100000 | 13:33:04 |
0.01912000 | 1.06080000 | 13:33:14 |
0.01912000 | 9.78860000 | 13:33:14 |
0.01912000 | 0.48430000 | 13:33:14 |
0.01912000 | 0.69550000 | 13:33:18 |
0.01912000 | 2.18020000 | 13:33:18 |
0.01913000 | 0.10310000 | 13:33:31 |
0.01912000 | 0.03300000 | 13:33:38 |
0.01912000 | 0.01100000 | 13:33:38 |
0.01912000 | 1.90860000 | 13:33:53 |
0.01912000 | 3.64200000 | 13:33:53 |
0.01912000 | 0.05500000 | 13:33:59 |
0.01912000 | 2.10450000 | 13:34:06 |
0.01912000 | 0.69690000 | 13:34:06 |
0.01912000 | 0.30970000 | 13:34:06 |
0.01912000 | 0.13710000 | 13:34:06 |
0.01912000 | 0.11140000 | 13:34:06 |
0.01912000 | 0.08740000 | 13:34:06 |
0.01912000 | 0.08940000 | 13:34:06 |
0.01912000 | 0.75220000 | 13:34:06 |
0.01912000 | 0.07000000 | 13:34:06 |
0.01912000 | 0.08800000 | 13:34:06 |
0.01912000 | 0.10370000 | 13:34:06 |
0.01912000 | 0.17760000 | 13:34:06 |
0.01912000 | 0.62750000 | 13:34:06 |
0.01912000 | 0.38700000 | 13:34:06 |
0.01912000 | 0.11840000 | 13:34:06 |
0.01912000 | 0.13520000 | 13:34:06 |
0.01912000 | 0.47310000 | 13:34:06 |
0.01913000 | 0.40000000 | 13:34:06 |
0.01913000 | 1.65290000 | 13:34:16 |
0.01913000 | 0.03480000 | 13:34:16 |
0.01913000 | 0.03490000 | 13:34:16 |
0.01913000 | 0.03490000 | 13:34:16 |
0.01913000 | 0.03490000 | 13:34:16 |
0.01913000 | 0.03490000 | 13:34:16 |
0.01913000 | 0.03530000 | 13:34:16 |
0.01913000 | 0.03530000 | 13:34:16 |
0.01913000 | 0.03530000 | 13:34:16 |
0.01913000 | 0.03510000 | 13:34:16 |
0.01913000 | 0.03530000 | 13:34:16 |
0.01913000 | 0.08660000 | 13:34:16 |
0.01913000 | 0.08660000 | 13:34:16 |
0.01913000 | 0.08660000 | 13:34:16 |
0.01913000 | 0.01570000 | 13:34:16 |
0.01914000 | 4.00820000 | 13:34:42 |
0.01914000 | 0.02750000 | 13:34:43 |
0.01914000 | 0.06490000 | 13:34:46 |
0.01914000 | 3.39020000 | 13:34:59 |
0.01913000 | 0.06260000 | 13:35:19 |
0.01913000 | 0.06260000 | 13:35:19 |
0.01913000 | 2.72650000 | 13:35:19 |
0.01913000 | 0.06260000 | 13:35:19 |
0.01913000 | 0.06260000 | 13:35:19 |
0.01913000 | 0.06260000 | 13:35:19 |
0.01913000 | 10.06640000 | 13:35:19 |
0.01913000 | 0.22130000 | 13:35:20 |
0.01913000 | 0.77180000 | 13:35:20 |
0.01913000 | 0.04850000 | 13:35:20 |
0.01913000 | 0.55120000 | 13:35:20 |
0.01913000 | 0.04850000 | 13:35:20 |
0.01913000 | 0.87890000 | 13:35:20 |
0.01913000 | 0.44100000 | 13:35:20 |
0.01913000 | 12.23300000 | 13:35:20 |
0.01913000 | 3.47700000 | 13:35:40 |
0.01912000 | 0.05500000 | 13:35:45 |
0.01911000 | 0.04060000 | 13:35:51 |
0.01912000 | 0.12440000 | 13:35:58 |
0.01912000 | 1.65410000 | 13:35:59 |
0.01912000 | 0.01650000 | 13:35:59 |
0.01913000 | 0.00980000 | 13:36:10 |
0.01913000 | 0.00630000 | 13:36:18 |
0.01913000 | 0.10000000 | 13:36:26 |
0.01912000 | 0.74570000 | 13:36:48 |
0.01912000 | 12.57550000 | 13:36:56 |
0.01912000 | 4.31520000 | 13:38:06 |
0.01912000 | 0.06880000 | 13:38:06 |
0.01912000 | 0.06840000 | 13:38:06 |
0.01912000 | 0.06880000 | 13:38:06 |
0.01912000 | 0.06880000 | 13:38:06 |
0.01912000 | 0.06880000 | 13:38:06 |
0.01912000 | 1.06150000 | 13:38:06 |
0.01912000 | 0.06600000 | 13:38:36 |
0.01912000 | 0.05360000 | 13:39:02 |
0.01911000 | 0.28850000 | 13:39:10 |
0.01911000 | 0.02750000 | 13:39:28 |
0.01911000 | 0.04620000 | 13:39:39 |
0.01912000 | 0.04400000 | 13:40:05 |
0.01913000 | 0.52710000 | 13:40:17 |
0.01913000 | 0.01100000 | 13:40:17 |
0.01914000 | 0.29400000 | 13:41:18 |
0.01914000 | 0.00830000 | 13:41:38 |
0.01914000 | 0.04400000 | 13:41:38 |
0.01915000 | 0.01300000 | 13:41:39 |
0.01915000 | 0.05910000 | 13:41:58 |
0.01915000 | 0.00790000 | 13:42:14 |
0.01914000 | 0.00920000 | 13:42:20 |
0.01915000 | 0.01860000 | 13:42:26 |
0.01915000 | 0.05380000 | 13:43:01 |
0.01914000 | 0.00830000 | 13:43:22 |
0.01915000 | 0.13180000 | 13:44:06 |
0.01915000 | 0.01160000 | 13:44:43 |
0.01915000 | 0.05200000 | 13:44:59 |
0.01915000 | 0.01470000 | 13:45:15 |
0.01915000 | 1.00000000 | 13:45:21 |
0.01914000 | 0.01340000 | 13:45:42 |
0.01915000 | 0.01070000 | 13:46:02 |
0.01914000 | 0.04400000 | 13:46:50 |
0.01914000 | 0.01960000 | 13:46:57 |
0.01914000 | 0.02840000 | 13:47:07 |
0.01914000 | 0.03300000 | 13:47:22 |
0.01914000 | 0.67790000 | 13:47:25 |
0.01914000 | 0.02200000 | 13:47:25 |
0.01914000 | 0.02200000 | 13:47:25 |
0.01914000 | 0.01100000 | 13:47:25 |
0.01914000 | 0.02200000 | 13:47:25 |
0.01914000 | 0.01100000 | 13:47:25 |
0.01914000 | 0.01100000 | 13:47:25 |
0.01914000 | 0.02200000 | 13:47:25 |
0.01914000 | 0.02750000 | 13:47:25 |
0.01914000 | 0.08630000 | 13:47:27 |
0.01914000 | 0.01500000 | 13:47:50 |
0.01915000 | 0.01480000 | 13:48:10 |
0.01914000 | 0.85480000 | 13:48:37 |
0.01915000 | 0.16130000 | 13:49:18 |
0.01915000 | 0.03000000 | 13:49:28 |
0.01915000 | 0.16450000 | 13:49:35 |
0.01915000 | 0.03000000 | 13:49:37 |
0.01915000 | 1.40480000 | 13:50:06 |
0.01915000 | 0.03380000 | 13:50:06 |
0.01915000 | 0.03370000 | 13:50:06 |
0.01915000 | 0.03380000 | 13:50:06 |
0.01915000 | 0.03380000 | 13:50:06 |
0.01915000 | 0.03380000 | 13:50:06 |
0.01915000 | 2.80940000 | 13:50:06 |
0.01915000 | 0.04230000 | 13:50:06 |
0.01915000 | 0.04250000 | 13:50:06 |
0.01915000 | 0.04250000 | 13:50:06 |
0.01915000 | 0.04250000 | 13:50:06 |
0.01915000 | 0.04250000 | 13:50:06 |
0.01915000 | 0.01100000 | 13:50:07 |
0.01915000 | 0.97540000 | 13:50:07 |
0.01915000 | 1.85750000 | 13:50:07 |
0.01915000 | 1.23950000 | 13:50:09 |
0.01915000 | 1.10900000 | 13:50:10 |
0.01915000 | 0.47080000 | 13:50:10 |
0.01915000 | 0.47120000 | 13:50:10 |
0.01915000 | 0.01650000 | 13:50:10 |
0.01916000 | 0.54580000 | 13:50:16 |
0.01916000 | 0.54590000 | 13:50:18 |
0.01916000 | 0.54590000 | 13:50:19 |
0.01916000 | 0.02600000 | 13:50:20 |
0.01915000 | 0.08350000 | 13:50:34 |
0.01915000 | 0.31530000 | 13:50:36 |
0.01915000 | 0.02750000 | 13:50:36 |
0.01915000 | 0.06780000 | 13:50:47 |
0.01915000 | 1.00000000 | 13:51:00 |
0.01916000 | 0.10430000 | 13:51:05 |
0.01916000 | 1.11540000 | 13:51:05 |
0.01917000 | 2.33950000 | 13:51:06 |
0.01917000 | 1.28740000 | 13:51:06 |
0.01916000 | 0.06820000 | 13:51:07 |
0.01916000 | 1.06850000 | 13:51:10 |
0.01916000 | 0.20000000 | 13:51:12 |
0.01916000 | 0.06290000 | 13:51:15 |
0.01916000 | 0.17080000 | 13:51:16 |
0.01917000 | 0.01060000 | 13:51:21 |
0.01917000 | 0.08050000 | 13:51:31 |
0.01917000 | 0.07070000 | 13:51:42 |
0.01917000 | 3.83340000 | 13:51:45 |
0.01917000 | 0.27860000 | 13:51:45 |
0.01917000 | 0.36910000 | 13:51:45 |
0.01917000 | 0.02570000 | 13:51:45 |
0.01917000 | 0.02570000 | 13:51:45 |
0.01917000 | 0.02560000 | 13:51:45 |
0.01917000 | 0.02570000 | 13:51:45 |
0.01917000 | 0.02570000 | 13:51:45 |
0.01917000 | 3.70500000 | 13:51:45 |
0.01917000 | 0.89730000 | 13:51:52 |
0.01917000 | 0.06950000 | 13:51:53 |
0.01918000 | 1.49400000 | 13:52:09 |
0.01918000 | 0.92620000 | 13:52:09 |
0.01918000 | 1.80780000 | 13:52:09 |
0.01919000 | 0.01230000 | 13:52:18 |
0.01918000 | 0.24220000 | 13:52:22 |
0.01918000 | 0.01650000 | 13:52:22 |
0.01919000 | 0.00890000 | 13:52:27 |
0.01918000 | 3.14170000 | 13:52:28 |
0.01918000 | 0.04400000 | 13:53:05 |
0.01918000 | 1.23560000 | 13:53:33 |
0.01918000 | 4.28180000 | 13:53:33 |
0.01918000 | 0.12510000 | 13:53:56 |
0.01917000 | 0.01650000 | 13:54:08 |
0.01916000 | 0.01030000 | 13:54:12 |
0.01916000 | 0.00560000 | 13:54:13 |
0.01917000 | 0.00660000 | 13:54:35 |
0.01916000 | 0.33000000 | 13:54:37 |
0.01917000 | 4.35450000 | 13:54:52 |
0.01917000 | 1.41480000 | 13:54:52 |
0.01917000 | 0.85480000 | 13:54:52 |
0.01917000 | 0.02200000 | 13:54:52 |
0.01917000 | 0.43600000 | 13:55:00 |
0.01917000 | 2.35350000 | 13:55:00 |
0.01916000 | 1.84740000 | 13:55:19 |
0.01915000 | 0.81370000 | 13:55:30 |
0.01915000 | 1.31210000 | 13:55:30 |
0.01915000 | 16.73110000 | 13:55:30 |
0.01915000 | 0.15290000 | 13:55:30 |
0.01915000 | 0.17340000 | 13:55:30 |
0.01915000 | 4.52250000 | 13:55:30 |
0.01914000 | 0.02770000 | 13:55:48 |
0.01914000 | 0.37140000 | 13:55:48 |
0.01914000 | 0.02770000 | 13:55:48 |
0.01914000 | 0.02770000 | 13:55:48 |
0.01914000 | 5.11100000 | 13:55:48 |
0.01914000 | 0.13080000 | 13:55:48 |
0.01914000 | 0.12690000 | 13:55:48 |
0.01914000 | 5.13650000 | 13:55:48 |
0.01914000 | 5.51140000 | 13:55:48 |
0.01913000 | 0.77110000 | 13:55:59 |
0.01914000 | 0.80890000 | 13:56:53 |
0.01914000 | 1.75400000 | 13:57:12 |
0.01914000 | 1.96890000 | 13:57:12 |
0.01914000 | 0.08000000 | 13:57:12 |
0.01914000 | 0.06240000 | 13:57:12 |
0.01914000 | 0.01560000 | 13:57:29 |
0.01915000 | 0.03410000 | 13:58:14 |
0.01914000 | 0.83870000 | 13:58:53 |
0.01913000 | 0.05630000 | 13:58:57 |
0.01913000 | 0.03110000 | 13:59:09 |
0.01914000 | 0.11890000 | 13:59:15 |
0.01914000 | 0.11900000 | 13:59:17 |
0.01914000 | 0.11900000 | 13:59:18 |
0.01914000 | 0.08390000 | 13:59:19 |
0.01914000 | 1.01940000 | 13:59:27 |
0.01914000 | 0.00550000 | 13:59:27 |
0.01914000 | 0.40280000 | 14:00:01 |
0.01914000 | 1.52690000 | 14:00:01 |
0.01914000 | 0.16570000 | 14:00:01 |
0.01914000 | 0.26600000 | 14:00:01 |
0.01914000 | 0.45350000 | 14:00:01 |
0.01914000 | 1.10880000 | 14:00:01 |
0.01914000 | 0.53540000 | 14:00:01 |
0.01914000 | 1.33060000 | 14:00:01 |
0.01914000 | 1.25660000 | 14:00:01 |
0.01914000 | 0.15210000 | 14:00:01 |
0.01914000 | 0.10050000 | 14:00:01 |
0.01914000 | 0.07940000 | 14:00:01 |
0.01914000 | 0.61080000 | 14:00:01 |
0.01914000 | 0.51540000 | 14:00:01 |
0.01914000 | 0.31500000 | 14:00:01 |
0.01914000 | 0.13910000 | 14:00:01 |
0.01914000 | 0.09850000 | 14:00:01 |
0.01914000 | 0.08250000 | 14:00:01 |
0.01913000 | 1.40520000 | 14:00:01 |
0.01913000 | 0.48610000 | 14:00:01 |
0.01913000 | 3.06920000 | 14:00:01 |
0.01913000 | 0.55200000 | 14:00:01 |
0.01913000 | 4.00800000 | 14:00:01 |
0.01913000 | 0.12270000 | 14:00:01 |
0.01913000 | 0.24110000 | 14:00:01 |
0.01913000 | 0.09450000 | 14:00:01 |
0.01913000 | 0.22990000 | 14:00:01 |
0.01913000 | 0.29050000 | 14:00:01 |
0.01913000 | 0.13090000 | 14:00:01 |
0.01913000 | 0.18940000 | 14:00:01 |
0.01914000 | 2.21850000 | 14:00:01 |
0.01914000 | 0.20670000 | 14:00:01 |
0.01913000 | 1.43500000 | 14:00:01 |
0.01914000 | 1.24070000 | 14:00:01 |
0.01913000 | 0.15850000 | 14:00:01 |
0.01913000 | 0.15850000 | 14:00:01 |
0.01913000 | 0.15850000 | 14:00:01 |
0.01913000 | 0.15830000 | 14:00:01 |
0.01914000 | 2.21850000 | 14:00:01 |
0.01913000 | 0.15850000 | 14:00:01 |
0.01913000 | 0.10510000 | 14:00:01 |
0.01913000 | 0.05380000 | 14:00:01 |
0.01913000 | 0.13950000 | 14:00:01 |
0.01914000 | 0.02750000 | 14:00:01 |
