Markets
| Pair | Price | 24H Change | |
|---|---|---|---|
| ETH/BNB | 574386.016000 | 395.33 % | |
| BTC/BNB | 0.006621 | -1.21 % |
| Pair | Price | 24H Change | |
|---|---|---|---|
| BTC/ETH | 0.051820 | -1.07 % |
Chart
Orders
| Price (BNB) | Amount (BTC) | Total (BNB) |
|---|
| Price (BNB) | Amount (BTC) | Total (BNB) |
|---|---|---|
| 0.00919200 | 14.23800000 | 0.13087569 |
| 0.00919300 | 12.63400000 | 0.11614436 |
| 0.00919400 | 20.42300000 | 0.18776906 |
| 0.00919500 | 20.72300000 | 0.19054798 |
| 0.00919600 | 40.28800000 | 0.37048844 |
| 0.00919700 | 13.72300000 | 0.12621043 |
| 0.00919800 | 37.43000000 | 0.34428114 |
| 0.00919900 | 34.17000000 | 0.31432983 |
| 0.00920000 | 161.49900000 | 1.48579080 |
| 0.00920100 | 7.97700000 | 0.07339637 |
| 0.00920200 | 42.48400000 | 0.39093776 |
| 0.00920300 | 69.37500000 | 0.63845812 |
| 0.00920400 | 10.00000000 | 0.09204000 |
| 0.00920500 | 47.48500000 | 0.43709942 |
| 0.00920600 | 10.00000000 | 0.09206000 |
| 0.00920700 | 142.75000000 | 1.31429925 |
| 0.00920800 | 16.00000000 | 0.14732800 |
| 0.00920900 | 13.22700000 | 0.12180744 |
| 0.00921000 | 12.11200000 | 0.11155152 |
| 0.00921100 | 40.43500000 | 0.37244678 |
| 0.00921200 | 35.95400000 | 0.33120824 |
| 0.00921300 | 6.79000000 | 0.06255627 |
| 0.00921400 | 6.03000000 | 0.05556042 |
| 0.00921500 | 7.00000000 | 0.06450500 |
| 0.00921600 | 6.01700000 | 0.05545267 |
| 0.00921700 | 34.90800000 | 0.32174703 |
| 0.00921800 | 6.01700000 | 0.05546470 |
| 0.00921900 | 6.61600000 | 0.06099290 |
| 0.00922000 | 7.11200000 | 0.06557264 |
| 0.00922100 | 6.01100000 | 0.05542743 |
| 0.00922200 | 6.88200000 | 0.06346580 |
| 0.00922300 | 7.31200000 | 0.06743857 |
| 0.00922400 | 8.10300000 | 0.07474207 |
| 0.00922500 | 7.06000000 | 0.06512850 |
| 0.00922600 | 6.16400000 | 0.05686906 |
| 0.00922700 | 135.43300000 | 1.24964029 |
| 0.00922800 | 6.07000000 | 0.05601396 |
| 0.00922900 | 6.27500000 | 0.05791197 |
| 0.00923000 | 7.50400000 | 0.06926192 |
| 0.00923100 | 6.18500000 | 0.05709373 |
| 0.00923200 | 15.93300000 | 0.14709345 |
| 0.00923300 | 66.40300000 | 0.61309889 |
| 0.00923400 | 6.04600000 | 0.05582876 |
| 0.00923500 | 7.56100000 | 0.06982583 |
| 0.00923600 | 6.04500000 | 0.05583162 |
| 0.00923700 | 6.85400000 | 0.06331039 |
| 0.00923800 | 6.55700000 | 0.06057356 |
| 0.00923900 | 69.68900000 | 0.64385667 |
| 0.00924000 | 55.53800000 | 0.51317112 |
| 0.00924100 | 6.39100000 | 0.05905923 |
| 0.00924200 | 6.41500000 | 0.05928743 |
| 0.00924300 | 6.45200000 | 0.05963583 |
| 0.00924400 | 6.07600000 | 0.05616654 |
| 0.00924500 | 64.40600000 | 0.59543347 |
| 0.00924600 | 63.92400000 | 0.59104130 |
| 0.00924700 | 12.64800000 | 0.11695605 |
| 0.00924800 | 66.82900000 | 0.61803459 |
| 0.00924900 | 7.30200000 | 0.06753619 |
| 0.00925000 | 81.18000000 | 0.75091500 |
| 0.00925100 | 8.74200000 | 0.08087224 |
| 0.00925200 | 6.30300000 | 0.05831535 |
| 0.00925300 | 7.05800000 | 0.06530767 |
| 0.00925400 | 32.30500000 | 0.29895047 |
| 0.00925500 | 176.15100000 | 1.63027750 |
| 0.00925600 | 57.27400000 | 0.53012814 |
| 0.00925700 | 71.02600000 | 0.65748768 |
| 0.00925800 | 119.98800000 | 1.11084890 |
| 0.00925900 | 6.05200000 | 0.05603546 |
| 0.00926000 | 18.12100000 | 0.16780046 |
| 0.00926100 | 7.62000000 | 0.07056882 |
| 0.00926200 | 9.55000000 | 0.08845210 |
| 0.00926300 | 6.88000000 | 0.06372944 |
| 0.00926400 | 36.46800000 | 0.33783955 |
| 0.00926500 | 6.17900000 | 0.05724843 |
| 0.00926600 | 67.37300000 | 0.62427821 |
| 0.00926700 | 114.56900000 | 1.06171092 |
| 0.00926800 | 9.17600000 | 0.08504316 |
| 0.00926900 | 8.76700000 | 0.08126132 |
| 0.00927000 | 39.90400000 | 0.36991008 |
| 0.00927100 | 9.47200000 | 0.08781491 |
| 0.00927200 | 8.12600000 | 0.07534427 |
| 0.00927300 | 6.97600000 | 0.06468844 |
| 0.00927400 | 6.75500000 | 0.06264587 |
| 0.00927500 | 6.96300000 | 0.06458182 |
| 0.00927600 | 11.81500000 | 0.10959594 |
| 0.00927700 | 213.01400000 | 1.97613087 |
| 0.00927800 | 6.71000000 | 0.06225538 |
| 0.00927900 | 6.71600000 | 0.06231776 |
| 0.00928000 | 44.47100000 | 0.41269088 |
| 0.00928100 | 115.37400000 | 1.07078609 |
| 0.00928200 | 6.16300000 | 0.05720496 |
| 0.00928300 | 6.18900000 | 0.05745248 |
| 0.00928400 | 9.12200000 | 0.08468864 |
| 0.00928500 | 18.03500000 | 0.16745497 |
| 0.00928600 | 6.41600000 | 0.05957897 |
| 0.00928700 | 16.17800000 | 0.15024508 |
| 0.00928800 | 104.72100000 | 0.97264864 |
| 0.00928900 | 8.09800000 | 0.07522232 |
| 0.00929000 | 38.97200000 | 0.36204988 |
| 0.00929100 | 26.16400000 | 0.24308972 |
| 0.00662100 | -1.21 % |
|---|
| Price (BNB) | Amount (BTC) | Total (BNB) |
|---|---|---|
| 0.00919100 | 1.97900000 | 0.01818898 |
| 0.00919000 | 24.36800000 | 0.22394192 |
| 0.00918900 | 17.51400000 | 0.16093614 |
| 0.00918800 | 49.07200000 | 0.45087353 |
| 0.00918700 | 71.48000000 | 0.65668676 |
| 0.00918600 | 17.86200000 | 0.16408033 |
| 0.00918500 | 24.27500000 | 0.22296587 |
| 0.00918400 | 37.60900000 | 0.34540105 |
| 0.00918300 | 39.71900000 | 0.36473957 |
| 0.00918200 | 71.75600000 | 0.65886359 |
| 0.00918100 | 44.29000000 | 0.40662649 |
| 0.00918000 | 57.22800000 | 0.52535304 |
| 0.00917900 | 51.39400000 | 0.47174552 |
| 0.00917800 | 43.52300000 | 0.39945409 |
| 0.00917700 | 59.03800000 | 0.54179172 |
| 0.00917600 | 15.79300000 | 0.14491656 |
| 0.00917500 | 51.29400000 | 0.47062245 |
| 0.00917400 | 51.89500000 | 0.47608473 |
| 0.00917300 | 8.40000000 | 0.07705320 |
| 0.00917200 | 16.37100000 | 0.15015481 |
| 0.00917100 | 42.77400000 | 0.39228035 |
| 0.00917000 | 11.32300000 | 0.10383191 |
| 0.00916900 | 7.78600000 | 0.07138983 |
| 0.00916800 | 38.30600000 | 0.35118940 |
| 0.00916700 | 99.49300000 | 0.91205233 |
| 0.00916600 | 9.33700000 | 0.08558294 |
| 0.00916500 | 40.09400000 | 0.36746151 |
| 0.00916400 | 7.81100000 | 0.07158000 |
| 0.00916300 | 7.09100000 | 0.06497483 |
| 0.00916200 | 36.47900000 | 0.33422059 |
| 0.00916100 | 7.28100000 | 0.06670124 |
| 0.00916000 | 29.25300000 | 0.26795748 |
| 0.00915900 | 15.47000000 | 0.14168973 |
| 0.00915800 | 6.39700000 | 0.05858372 |
| 0.00915700 | 6.60100000 | 0.06044535 |
| 0.00915600 | 8.20000000 | 0.07507920 |
| 0.00915500 | 124.26600000 | 1.13765523 |
| 0.00915400 | 6.56000000 | 0.06005024 |
| 0.00915300 | 57.64900000 | 0.52766129 |
| 0.00915200 | 8.79400000 | 0.08048268 |
| 0.00915100 | 64.03600000 | 0.58599343 |
| 0.00915000 | 26.86100000 | 0.24577815 |
| 0.00914900 | 6.78300000 | 0.06205766 |
| 0.00914800 | 6.45100000 | 0.05901374 |
| 0.00914700 | 7.90000000 | 0.07226130 |
| 0.00914600 | 8.52400000 | 0.07796050 |
| 0.00914500 | 9.59700000 | 0.08776456 |
| 0.00914400 | 6.24500000 | 0.05710428 |
| 0.00914300 | 78.29500000 | 0.71585118 |
| 0.00914200 | 6.78900000 | 0.06206503 |
| 0.00914100 | 6.89800000 | 0.06305461 |
| 0.00914000 | 8.57800000 | 0.07840292 |
| 0.00913900 | 64.29000000 | 0.58754631 |
| 0.00913800 | 36.38900000 | 0.33252268 |
| 0.00913700 | 6.88800000 | 0.06293565 |
| 0.00913600 | 6.62200000 | 0.06049859 |
| 0.00913500 | 65.21600000 | 0.59574816 |
| 0.00913400 | 67.62600000 | 0.61769588 |
| 0.00913300 | 6.60300000 | 0.06030519 |
| 0.00913200 | 7.49500000 | 0.06844434 |
| 0.00913100 | 12.17200000 | 0.11114253 |
| 0.00913000 | 13.32300000 | 0.12163899 |
| 0.00912900 | 160.31500000 | 1.46351563 |
| 0.00912800 | 6.06400000 | 0.05535219 |
| 0.00912700 | 8.35800000 | 0.07628346 |
| 0.00912600 | 8.86800000 | 0.08092936 |
| 0.00912500 | 10.60900000 | 0.09680712 |
| 0.00912400 | 68.29400000 | 0.62311445 |
| 0.00912300 | 17.42100000 | 0.15893178 |
| 0.00912200 | 11.14800000 | 0.10169205 |
| 0.00912100 | 6.49700000 | 0.05925913 |
| 0.00912000 | 10.09800000 | 0.09209376 |
| 0.00911900 | 0.28900000 | 0.00263539 |
| 0.00911800 | 52.03800000 | 0.47448248 |
| 0.00911700 | 0.50500000 | 0.00460408 |
| 0.00911600 | 1.91600000 | 0.01746625 |
| 0.00911500 | 62.03300000 | 0.56543079 |
| 0.00911400 | 29.33400000 | 0.26735007 |
| 0.00911300 | 1.00400000 | 0.00914945 |
| 0.00911200 | 258.59100000 | 2.35628119 |
| 0.00911100 | 7.56700000 | 0.06894293 |
| 0.00911000 | 1.82300000 | 0.01660753 |
| 0.00910900 | 1.62300000 | 0.01478390 |
| 0.00910800 | 0.10000000 | 0.00091080 |
| 0.00910700 | 0.29300000 | 0.00266835 |
| 0.00910600 | 0.76100000 | 0.00692966 |
| 0.00910500 | 2.75400000 | 0.02507517 |
| 0.00910400 | 0.73800000 | 0.00671875 |
| 0.00910300 | 0.71300000 | 0.00649043 |
| 0.00910200 | 0.31500000 | 0.00286713 |
| 0.00910100 | 108.90300000 | 0.99112620 |
| 0.00910000 | 36.24200000 | 0.32980220 |
| 0.00909900 | 0.14400000 | 0.00131025 |
| 0.00909800 | 0.36900000 | 0.00335716 |
| 0.00909700 | 0.18100000 | 0.00164655 |
| 0.00909600 | 23.63200000 | 0.21495667 |
| 0.00909500 | 33.34000000 | 0.30322730 |
| 0.00909400 | 0.32300000 | 0.00293736 |
| 0.00909300 | 0.69800000 | 0.00634691 |
| 0.00909200 | 2.09000000 | 0.01900228 |
Order Form
Buy BTC
0.00000000 BNB
Sell BTC
0.000000 BTC
Buy BTC
0.00000000 BNB
Sell BTC
0.000000
BTC
Trade History
| Price (BNB) | Amount (BTC) | Time |
|---|---|---|
| 0.00921100 | 0.27900000 | 15:36:50 |
| 0.00921200 | 0.52400000 | 15:36:50 |
| 0.00921200 | 0.13700000 | 15:36:50 |
| 0.00921200 | 0.10600000 | 15:36:50 |
| 0.00921200 | 0.37400000 | 15:36:51 |
| 0.00921200 | 0.53000000 | 15:36:51 |
| 0.00921200 | 0.12600000 | 15:36:51 |
| 0.00921200 | 0.53000000 | 15:36:51 |
| 0.00921200 | 0.49300000 | 15:36:51 |
| 0.00921200 | 0.51400000 | 15:36:51 |
| 0.00921200 | 0.18600000 | 15:36:51 |
| 0.00921200 | 0.18600000 | 15:36:51 |
| 0.00921200 | 0.18600000 | 15:36:51 |
| 0.00921200 | 0.18600000 | 15:36:51 |
| 0.00921200 | 0.17300000 | 15:36:51 |
| 0.00921200 | 0.97100000 | 15:36:51 |
| 0.00921200 | 0.67800000 | 15:36:51 |
| 0.00921200 | 0.10000000 | 15:36:51 |
| 0.00921300 | 0.28500000 | 15:36:51 |
| 0.00921200 | 3.17200000 | 15:36:58 |
| 0.00921100 | 14.40500000 | 15:36:58 |
| 0.00921100 | 0.64300000 | 15:36:58 |
| 0.00921100 | 1.78000000 | 15:36:58 |
| 0.00921200 | 1.00000000 | 15:36:59 |
| 0.00921300 | 0.00700000 | 15:36:59 |
| 0.00921200 | 0.37400000 | 15:36:59 |
| 0.00921200 | 0.37400000 | 15:37:00 |
| 0.00921200 | 0.11100000 | 15:37:14 |
| 0.00921200 | 0.04300000 | 15:37:16 |
| 0.00921100 | 1.55100000 | 15:37:17 |
| 0.00921100 | 0.53000000 | 15:37:41 |
| 0.00921000 | 1.15600000 | 15:37:57 |
| 0.00921000 | 0.22500000 | 15:38:01 |
| 0.00921000 | 0.20900000 | 15:38:08 |
| 0.00921000 | 0.88500000 | 15:38:17 |
| 0.00921000 | 0.26600000 | 15:38:18 |
| 0.00921000 | 0.06800000 | 15:38:18 |
| 0.00921000 | 0.04200000 | 15:38:19 |
| 0.00921000 | 0.40900000 | 15:38:20 |
| 0.00921000 | 0.04200000 | 15:38:20 |
| 0.00921100 | 0.03200000 | 15:38:21 |
| 0.00921000 | 0.72000000 | 15:38:21 |
| 0.00921000 | 0.15200000 | 15:38:21 |
| 0.00921000 | 0.04200000 | 15:38:21 |
| 0.00921000 | 0.04200000 | 15:38:21 |
| 0.00921000 | 0.03600000 | 15:38:21 |
| 0.00921000 | 0.83800000 | 15:38:21 |
| 0.00921000 | 1.22600000 | 15:38:21 |
| 0.00920900 | 1.00000000 | 15:38:22 |
| 0.00920900 | 0.28600000 | 15:38:22 |
| 0.00920900 | 0.02900000 | 15:38:22 |
| 0.00920900 | 0.43900000 | 15:38:22 |
| 0.00920900 | 4.24600000 | 15:38:22 |
| 0.00920800 | 0.06800000 | 15:38:23 |
| 0.00920800 | 0.74100000 | 15:38:24 |
| 0.00920800 | 1.66800000 | 15:38:24 |
| 0.00920800 | 1.10000000 | 15:38:24 |
| 0.00920800 | 0.81400000 | 15:38:24 |
| 0.00920800 | 0.04200000 | 15:38:25 |
| 0.00920800 | 0.05800000 | 15:38:25 |
| 0.00920800 | 0.04200000 | 15:38:25 |
| 0.00920800 | 0.06800000 | 15:38:25 |
| 0.00920800 | 0.23000000 | 15:38:25 |
| 0.00920800 | 1.16900000 | 15:38:25 |
| 0.00920700 | 0.06800000 | 15:38:27 |
| 0.00920700 | 0.03500000 | 15:38:27 |
| 0.00920700 | 0.71800000 | 15:38:27 |
| 0.00920700 | 0.64700000 | 15:38:27 |
| 0.00920700 | 4.32200000 | 15:38:27 |
| 0.00920700 | 0.21000000 | 15:38:27 |
| 0.00920600 | 0.04200000 | 15:38:32 |
| 0.00920600 | 0.04500000 | 15:38:35 |
| 0.00920600 | 0.26900000 | 15:38:35 |
| 0.00920600 | 0.31400000 | 15:38:35 |
| 0.00920600 | 0.31400000 | 15:38:35 |
| 0.00920600 | 0.72000000 | 15:38:36 |
| 0.00920600 | 0.38000000 | 15:38:36 |
| 0.00920600 | 0.36200000 | 15:38:36 |
| 0.00920600 | 0.27700000 | 15:38:36 |
| 0.00920600 | 1.18800000 | 15:38:36 |
| 0.00920600 | 0.06800000 | 15:38:36 |
| 0.00920600 | 0.37800000 | 15:38:36 |
| 0.00920600 | 0.72000000 | 15:38:36 |
| 0.00920600 | 0.02500000 | 15:38:36 |
| 0.00920600 | 0.02500000 | 15:38:36 |
| 0.00920600 | 0.18400000 | 15:38:36 |
| 0.00920600 | 0.18500000 | 15:38:36 |
| 0.00920600 | 1.32600000 | 15:38:36 |
| 0.00920500 | 4.31600000 | 15:38:36 |
| 0.00920500 | 2.68400000 | 15:38:36 |
| 0.00920400 | 1.86000000 | 15:38:37 |
| 0.00920500 | 0.02900000 | 15:38:51 |
| 0.00920500 | 0.39300000 | 15:38:52 |
| 0.00920500 | 0.09100000 | 15:38:52 |
| 0.00920500 | 0.07800000 | 15:38:52 |
| 0.00920500 | 0.43900000 | 15:38:53 |
| 0.00920500 | 0.07300000 | 15:38:53 |
| 0.00920500 | 0.45800000 | 15:38:55 |
| 0.00920500 | 0.29900000 | 15:38:55 |
| 0.00920600 | 0.37100000 | 15:39:01 |
| 0.00920600 | 0.09800000 | 15:39:02 |
| 0.00920600 | 0.10100000 | 15:39:03 |
| 0.00920600 | 0.38800000 | 15:39:03 |
| 0.00920600 | 0.28600000 | 15:39:03 |
| 0.00920600 | 0.22900000 | 15:39:05 |
| 0.00920600 | 0.15600000 | 15:39:07 |
| 0.00920600 | 0.44000000 | 15:39:09 |
| 0.00920600 | 0.11500000 | 15:39:09 |
| 0.00920600 | 0.07800000 | 15:39:09 |
| 0.00920600 | 4.23800000 | 15:39:09 |
| 0.00920700 | 0.13700000 | 15:39:15 |
| 0.00920700 | 0.39000000 | 15:39:16 |
| 0.00920700 | 0.40400000 | 15:39:16 |
| 0.00920700 | 0.19600000 | 15:39:16 |
| 0.00920700 | 0.53000000 | 15:39:16 |
| 0.00920700 | 0.67800000 | 15:39:16 |
| 0.00920700 | 0.11400000 | 15:39:16 |
| 0.00920700 | 0.04200000 | 15:39:16 |
| 0.00920700 | 0.04200000 | 15:39:16 |
| 0.00920700 | 0.07400000 | 15:39:16 |
| 0.00920700 | 0.84800000 | 15:39:16 |
| 0.00920700 | 0.53000000 | 15:39:16 |
| 0.00920700 | 0.41200000 | 15:39:17 |
| 0.00920700 | 0.19200000 | 15:39:17 |
| 0.00920700 | 1.38600000 | 15:39:17 |
| 0.00920700 | 0.02500000 | 15:39:17 |
| 0.00920700 | 1.37200000 | 15:39:17 |
| 0.00920800 | 0.37500000 | 15:39:18 |
| 0.00920800 | 0.16700000 | 15:39:18 |
| 0.00920800 | 0.24300000 | 15:39:19 |
| 0.00920800 | 0.02800000 | 15:39:19 |
| 0.00920800 | 0.13700000 | 15:39:19 |
| 0.00920800 | 0.05300000 | 15:39:19 |
| 0.00920800 | 0.12600000 | 15:39:19 |
| 0.00920800 | 0.15700000 | 15:39:19 |
| 0.00920800 | 0.80700000 | 15:39:20 |
| 0.00920800 | 0.18200000 | 15:39:20 |
| 0.00920800 | 0.02500000 | 15:39:20 |
| 0.00920800 | 0.24800000 | 15:39:20 |
| 0.00920800 | 0.50000000 | 15:39:20 |
| 0.00920800 | 0.14000000 | 15:39:20 |
| 0.00920800 | 0.07000000 | 15:39:20 |
| 0.00920700 | 1.18200000 | 15:39:37 |
| 0.00920700 | 0.97000000 | 15:39:42 |
| 0.00920800 | 0.90500000 | 15:39:45 |
| 0.00920700 | 0.10900000 | 15:39:58 |
| 0.00920700 | 1.90200000 | 15:40:02 |
| 0.00920600 | 0.17700000 | 15:40:02 |
| 0.00920600 | 0.52900000 | 15:40:06 |
| 0.00920600 | 0.42200000 | 15:40:06 |
| 0.00920600 | 4.31900000 | 15:40:06 |
| 0.00920600 | 0.55300000 | 15:40:06 |
| 0.00920500 | 0.31400000 | 15:40:07 |
| 0.00920500 | 0.50000000 | 15:40:07 |
| 0.00920500 | 0.31400000 | 15:40:07 |
| 0.00920500 | 0.31400000 | 15:40:07 |
| 0.00920500 | 0.31400000 | 15:40:07 |
| 0.00920500 | 0.31400000 | 15:40:07 |
| 0.00920500 | 0.31400000 | 15:40:07 |
| 0.00920500 | 0.68200000 | 15:40:07 |
| 0.00920500 | 0.31400000 | 15:40:07 |
| 0.00920500 | 2.62000000 | 15:40:07 |
| 0.00920400 | 3.77400000 | 15:40:07 |
| 0.00920400 | 1.89400000 | 15:40:07 |
| 0.00920400 | 0.33200000 | 15:40:07 |
| 0.00920300 | 1.00000000 | 15:40:07 |
| 0.00920300 | 0.38100000 | 15:40:07 |
| 0.00920300 | 0.14300000 | 15:40:07 |
| 0.00920300 | 0.17100000 | 15:40:07 |
| 0.00920300 | 0.14300000 | 15:40:07 |
| 0.00920300 | 0.40000000 | 15:40:08 |
| 0.00920300 | 0.07700000 | 15:40:08 |
| 0.00920300 | 0.72000000 | 15:40:08 |
| 0.00920300 | 0.72000000 | 15:40:08 |
| 0.00920300 | 0.03500000 | 15:40:09 |
| 0.00920300 | 0.72000000 | 15:40:09 |
| 0.00920300 | 0.72000000 | 15:40:09 |
| 0.00920300 | 0.36100000 | 15:40:12 |
| 0.00920300 | 1.03900000 | 15:40:13 |
| 0.00920300 | 0.19200000 | 15:40:13 |
| 0.00920200 | 2.20800000 | 15:40:17 |
| 0.00920200 | 0.31400000 | 15:40:20 |
| 0.00920200 | 0.28200000 | 15:40:23 |
| 0.00920200 | 0.04200000 | 15:40:23 |
| 0.00920200 | 0.71900000 | 15:40:23 |
| 0.00920200 | 0.34900000 | 15:40:23 |
| 0.00920200 | 0.20600000 | 15:40:23 |
| 0.00920200 | 0.37700000 | 15:40:24 |
| 0.00920200 | 0.11500000 | 15:40:24 |
| 0.00920200 | 0.12000000 | 15:40:24 |
| 0.00920200 | 0.09600000 | 15:40:24 |
| 0.00920200 | 0.28800000 | 15:40:24 |
| 0.00920200 | 0.71900000 | 15:40:24 |
| 0.00920200 | 0.16500000 | 15:40:24 |
| 0.00920100 | 0.16500000 | 15:40:24 |
| 0.00920100 | 0.09000000 | 15:40:25 |
| 0.00920100 | 0.14400000 | 15:40:28 |
| 0.00920100 | 0.24300000 | 15:40:28 |
| 0.00920100 | 0.09800000 | 15:40:28 |
| 0.00920100 | 0.13600000 | 15:40:28 |
| 0.00920100 | 0.03500000 | 15:40:28 |
| 0.00920100 | 0.04200000 | 15:40:28 |
| 0.00920100 | 0.14400000 | 15:40:29 |
| 0.00920100 | 0.02300000 | 15:40:29 |
| 0.00920100 | 0.73000000 | 15:40:29 |
| 0.00920100 | 0.19300000 | 15:40:30 |
| 0.00920100 | 0.40700000 | 15:40:30 |
| 0.00920100 | 0.19300000 | 15:40:30 |
| 0.00920100 | 0.02200000 | 15:40:30 |
| 0.00920100 | 0.09500000 | 15:40:30 |
| 0.00920100 | 0.05400000 | 15:40:30 |
| 0.00920100 | 0.08600000 | 15:40:30 |
| 0.00920100 | 1.12700000 | 15:40:30 |
| 0.00920100 | 0.33900000 | 15:40:31 |
| 0.00920100 | 0.01800000 | 15:40:31 |
| 0.00920100 | 0.38600000 | 15:40:31 |
| 0.00920100 | 0.08100000 | 15:40:31 |
| 0.00920100 | 0.71900000 | 15:40:31 |
| 0.00920100 | 0.22000000 | 15:40:31 |
| 0.00920100 | 0.14400000 | 15:40:31 |
| 0.00920100 | 0.06600000 | 15:40:31 |
| 0.00920000 | 0.24800000 | 15:40:31 |
| 0.00920000 | 2.23000000 | 15:40:37 |
| 0.00920000 | 1.37700000 | 15:40:52 |
| 0.00920100 | 0.05400000 | 15:41:04 |
| 0.00920100 | 0.36800000 | 15:41:14 |
| 0.00920000 | 0.25300000 | 15:41:17 |
| 0.00920100 | 0.43400000 | 15:41:17 |
| 0.00920100 | 0.12300000 | 15:41:17 |
| 0.00920100 | 0.06900000 | 15:41:17 |
| 0.00920100 | 0.39900000 | 15:41:21 |
| 0.00920100 | 0.18400000 | 15:41:21 |
| 0.00920100 | 0.22500000 | 15:41:21 |
| 0.00920100 | 0.10900000 | 15:41:21 |
| 0.00920100 | 0.33900000 | 15:41:22 |
| 0.00920000 | 2.47100000 | 15:41:22 |
| 0.00920100 | 0.36400000 | 15:41:22 |
| 0.00920100 | 0.19300000 | 15:41:23 |
| 0.00920100 | 0.36500000 | 15:41:23 |
| 0.00920100 | 0.03500000 | 15:41:23 |
| 0.00920100 | 0.39900000 | 15:41:23 |
| 0.00920100 | 0.14400000 | 15:41:23 |
| 0.00920100 | 0.18900000 | 15:41:23 |
| 0.00920100 | 0.04000000 | 15:41:23 |
| 0.00920100 | 0.07500000 | 15:41:23 |
| 0.00920200 | 0.43900000 | 15:41:26 |
| 0.00920100 | 1.71300000 | 15:41:37 |
| 0.00920200 | 0.37900000 | 15:41:37 |
| 0.00920200 | 0.37800000 | 15:41:39 |
| 0.00920200 | 0.07100000 | 15:41:39 |
| 0.00920200 | 0.10700000 | 15:41:39 |
| 0.00920200 | 0.07100000 | 15:41:39 |
| 0.00920200 | 0.04200000 | 15:41:43 |
| 0.00920200 | 0.36100000 | 15:41:49 |
| 0.00920200 | 0.04200000 | 15:42:00 |
| 0.00920200 | 0.36700000 | 15:42:02 |
| 0.00920200 | 0.23800000 | 15:42:03 |
| 0.00920100 | 1.80300000 | 15:42:12 |
| 0.00920100 | 0.25300000 | 15:42:23 |
| 0.00920000 | 0.24100000 | 15:42:23 |
| 0.00920000 | 0.31400000 | 15:42:23 |
| 0.00920000 | 0.31400000 | 15:42:23 |
| 0.00920000 | 0.02900000 | 15:42:26 |
| 0.00920000 | 0.05500000 | 15:42:27 |
| 0.00920000 | 0.31400000 | 15:42:32 |
| 0.00920000 | 1.97300000 | 15:42:32 |
| 0.00920000 | 0.72000000 | 15:42:32 |
| 0.00920000 | 0.56900000 | 15:42:32 |
| 0.00920000 | 0.05500000 | 15:42:41 |
| 0.00919900 | 0.27900000 | 15:42:42 |
| 0.00919900 | 0.05100000 | 15:42:48 |
| 0.00919900 | 1.63400000 | 15:42:49 |
| 0.00919900 | 0.02400000 | 15:42:57 |
| 0.00919900 | 4.01200000 | 15:43:07 |
| 0.00919800 | 2.27700000 | 15:43:24 |
| 0.00919800 | 1.07800000 | 15:43:30 |
| 0.00919800 | 0.02700000 | 15:43:36 |
| 0.00919800 | 1.99500000 | 15:43:49 |
| 0.00919800 | 1.27200000 | 15:43:56 |
| 0.00919700 | 0.02900000 | 15:44:02 |
| 0.00919700 | 0.09100000 | 15:44:06 |
| 0.00919700 | 0.15100000 | 15:44:22 |
| 0.00919700 | 0.14600000 | 15:44:24 |
| 0.00919700 | 0.06300000 | 15:44:24 |
| 0.00919700 | 0.28800000 | 15:44:24 |
| 0.00919700 | 1.43800000 | 15:44:24 |
| 0.00919700 | 0.11800000 | 15:44:24 |
| 0.00919700 | 0.04800000 | 15:44:25 |
| 0.00919700 | 0.45600000 | 15:44:25 |
| 0.00919700 | 0.04200000 | 15:44:25 |
| 0.00919700 | 0.67800000 | 15:44:25 |
| 0.00919700 | 0.14500000 | 15:44:25 |
| 0.00919700 | 0.05700000 | 15:44:25 |
| 0.00919700 | 1.64300000 | 15:44:25 |
| 0.00919700 | 1.06900000 | 15:44:25 |
| 0.00919600 | 0.02500000 | 15:44:26 |
| 0.00919600 | 0.41100000 | 15:44:31 |
| 0.00919600 | 0.09900000 | 15:44:31 |
| 0.00919600 | 0.15000000 | 15:44:32 |
| 0.00919600 | 0.02500000 | 15:44:32 |
| 0.00919600 | 0.03800000 | 15:44:32 |
| 0.00919600 | 0.07400000 | 15:44:32 |
| 0.00919600 | 0.71800000 | 15:44:32 |
| 0.00919600 | 0.22600000 | 15:44:32 |
| 0.00919600 | 0.43000000 | 15:44:33 |
| 0.00919600 | 0.10900000 | 15:44:33 |
| 0.00919600 | 0.06000000 | 15:44:33 |
| 0.00919600 | 0.10600000 | 15:44:33 |
| 0.00919600 | 0.07900000 | 15:44:33 |
| 0.00919600 | 0.07200000 | 15:44:35 |
| 0.00919600 | 0.71900000 | 15:44:44 |
| 0.00919600 | 1.18400000 | 15:44:49 |
| 0.00919600 | 0.04200000 | 15:44:51 |
| 0.00919600 | 0.03500000 | 15:44:51 |
| 0.00919600 | 0.39100000 | 15:44:53 |
| 0.00919600 | 0.08500000 | 15:44:53 |
| 0.00919600 | 0.18400000 | 15:44:54 |
| 0.00919600 | 0.45500000 | 15:44:54 |
| 0.00919600 | 0.37500000 | 15:44:54 |
| 0.00919600 | 0.19800000 | 15:44:54 |
| 0.00919600 | 2.17100000 | 15:44:54 |
